CC LONG 2023-24
Hosted By Derwent Sailing Squadron
Race 2   (4/11/2023) 
Updated: 6/11/2023 3:52:10 PM
RO: Ian Ross | RL Bugg Start | Castray Finish
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | PORCO ROSSO | Paul McCartney | 1 | 14:42:28 | 04:42:28 | 1.276 | 06:00:26 |   |
2 | GUILTY PLEASURES VI | Gary Cripps | 5 | 15:37:08 | 05:37:08 | 1.088 | 06:06:48 |   |
3 | JAZZ PLAYER | Brent McKay | 4 | 15:36:17 | 05:36:17 | 1.093 | 06:07:34 |   |
4 | FORK IN THE ROAD | Gary Smith | 2 | 15:32:52 | 05:32:52 | 1.140 | 06:19:28 |   |
5 | INTRIGUE | David Calvert | 6 | 15:59:36 | 05:59:36 | 1.056 | 06:19:44 |   |
6 | ADVANTEDGE | Andrew Jones | 3 | 15:36:01 | 05:36:01 | 1.142 | 06:23:44 |   |
7 | TENACITY | John Lawrie | 7 | 16:00:14 | 06:00:14 | 1.073 | 06:26:32 |   |
8 | REDBACK | David Oneill | 9 | 16:18:36 | 06:18:36 | 1.029 | 06:29:35 |   |
9 | FILEPRO | Tim Gadsby | 8 | 16:17:14 | 06:17:14 | 1.057 | 06:38:44 |   |
10 | SUNDOWNER | Alice Grubb | 15 | 16:36:07 | 06:36:07 | 1.010 | 06:40:05 |   |
11 | ZEPHYR INSURANCE MASTERS | Ian Johnston | 14 | 16:35:23 | 06:35:23 | 1.015 | 06:41:19 |   |
12 | JOINT CUSTODY | Ian Stewart | 11 | 16:23:53 | 06:23:53 | 1.055 | 06:45:00 |   |
13 | DOCTOR WHO | Rolan Eberhard | 10 | 16:23:10 | 06:23:10 | 1.062 | 06:46:55 |   |
14 | HEATWAVE FISH FRENZY | Matthew Keal | 12 | 16:28:44 | 06:28:44 | 1.049 | 06:47:47 |   |
15 | SCARAMOUCHE | Anthony Williams | 13 | 16:32:51 | 06:32:51 | 1.063 | 06:57:36 |   |
DNC | FLYIN SCUD | Adam Goode |   |   |   | 1.031 |   |   |
DNC | ASSAGAI | Chris Sheehan |   |   |   | 1.096 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | THE DOG HOUSE | Steve Duggan | 3 | 16:36:58 | 06:31:58 | 0.919 | 06:00:13 |   |
2 | XCITE | The Xciters | 1 | 16:31:13 | 06:26:13 | 0.942 | 06:03:49 |   |
3 | IYKYK | Steve Chau | 2 | 16:35:56 | 06:30:56 | 0.936 | 06:05:55 |   |
4 | SERICA | Charles Peacock | 6 | 17:16:20 | 07:11:20 | 0.865 | 06:13:06 |   |
5 | INVINCIBLE | Bryan Walpole | 7 | 17:17:32 | 07:12:32 | 0.880 | 06:20:38 |   |
6 | JIGSAW | Ron Akhurst | 9 | 17:24:57 | 07:19:57 | 0.866 | 06:21:00 |   |
7 | ARUNGA | Andrew Parker | 4 | 16:44:11 | 06:39:11 | 0.968 | 06:26:25 |   |
8 | ILLUSION | David Brett | 8 | 17:20:58 | 07:15:58 | 0.933 | 06:46:45 |   |
9 | FOOTLOOSE | Stewart Geeves | 10 | 18:07:56 | 08:02:56 | 0.867 | 06:58:42 |   |
10 | HELSAL 6 | Robert Smith | 5 | 17:07:26 | 07:02:26 | 0.992 | 06:59:03 | Yes |
DNC | GROOVE | Will Justo |   |   |   | 0.859 |   |   |
DNC | WILDFIRE | Team Wildfire |   |   |   | 0.858 |   |   |
DNC | WEDNESDAY | Jimmy Dodd |   |   |   | 0.901 |   |   |
RET | VOETSAK | Ty Dobie |   |   |   | 0.923 |   |   |
RET | FLEUR DE LYS | Kim Elliott |   |   |   | 0.914 |   |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | CAMLET WAY | Steve Mannering | 1 | 15:47:12 | 05:37:12 | 0.733 | 04:07:10 |   |
2 | JOIE DE VIE | Ben Morgan | 2 | 16:22:21 | 06:12:21 | 0.741 | 04:35:55 |   |
3 | ASTROLABE | Peter Bosworth | 3 | 16:39:27 | 06:29:27 | 0.720 | 04:40:24 |   |
DNC | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.731 |   |   |
DNC | MISS CONDUCT | Brian Fleming |   |   |   | 0.749 |   |   |
Results by : TopYacht