CC LONG 2023-24
Hosted By Derwent Sailing Squadron
Updated: 3/11/2023 2:18:59 PM
RO: Ian Ross | RL Bugg Start | Castray Finish
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
| 208 | SUNDOWNER | Alice | Grubb | 1.010 |   | 1.1109 |
| 2208 | TENACITY | John | Lawrie | 1.073 | 1.150 |   |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.055 | 1.070 | 1.1661 |
| 3105 | DOCTOR WHO | Rolan | Eberhard | 1.062 | 1.133 |   |
| 5700 | FLYIN SCUD | Adam | Goode | 1.031 |   |   |
| 7505 | HEATWAVE FISH FRENZY | Matthew | Keal | 1.049 | 1.069 | 1.1729 |
| 40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.088 |   |   |
| A22 | FILEPRO | Tim | Gadsby | 1.057 | 1.122 | 1.2310 |
| A40 | INTRIGUE | David | Calvert | 1.056 | 1.069 | 1.1491 |
| AUS582 | ASSAGAI | Chris | Sheehan | 1.096 |   | 1.2447 |
| AUS5299 | PORCO ROSSO | Paul | McCartney | 1.276 | 1.386 | 1.5154 |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.015 | 1.042 | 1.1288 |
| PCSC11 | REDBACK | David | Oneill | 1.029 |   |   |
| PD147 | ADVANTEDGE | Andrew | Jones | 1.142 |   | 1.3741 |
| SM390 | JAZZ PLAYER | Brent | McKay | 1.093 | 1.173 | 1.2509 |
| TAS100 | FORK IN THE ROAD | Gary | Smith | 1.140 |   |   |
| X43 | SCARAMOUCHE | Anthony | Williams | 1.063 | 1.065 | 1.1776 |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
| 8 | SERICA | Charles | Peacock | 0.865 |   |   |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.867 | 0.934 | 1.0119 |
| 6441 | GROOVE | Will | Justo | 0.859 |   |   |
| 6577 | ILLUSION | David | Brett | 0.933 |   | 1.1149 |
| 7183 | ARUNGA | Andrew | Parker | 0.968 | 1.056 | 1.1346 |
| 8806 | WILDFIRE | Team | Wildfire | 0.858 |   |   |
| 8811 | JIGSAW | Ron | Akhurst | 0.866 |   | 1.0270 |
| A33 | INVINCIBLE | Bryan | Walpole | 0.880 |   |   |
| G3 | WEDNESDAY | Jimmy | Dodd | 0.901 |   |   |
| MH461 | VOETSAK | Ty | Dobie | 0.923 |   |   |
| R300 | THE DOG HOUSE | Steve | Duggan | 0.919 | 1.024 |   |
| R305 | FLEUR DE LYS | Kim | Elliott | 0.914 |   |   |
| S262 | HELSAL 6 | Robert | Smith | 0.992 |   |   |
| SM9999 | IYKYK | Steve | Chau | 0.936 | 1.011 | 1.0862 |
| Y94 | XCITE | The | Xciters | 0.942 |   | 1.1253 |
| Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.731 |   |   |
| 2847 | CAMLET WAY | Steve | Mannering | 0.733 |   |   |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.749 |   |   |
| H16 | ASTROLABE | Peter | Bosworth | 0.720 |   |   |
| R91 | JOIE DE VIE | Ben | Morgan | 0.741 |   |   |
Results by : TopYacht