CC LONG RACE SERIES 2023-24
Hosted By Derwent Sailing Squadron
Updated: 18/03/2024 10:20:58 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 13.0 | 4.0 | 5.0 | [6.0] | 2.0 | 2.0 |
3 |   | 2900 | JOINT CUSTODY | Ian Stewart | BYC | 15.0 | 3.0 | 3.0 | 3.0 | 6.0 | [8.0F] |
4 |   | 7505 | HEATWAVE FISH FRENZY | Matthew Keal | BYC | 17.0 | 2.0 | 4.0 | 4.0 | 7.0 | [8.0F] |
5 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 22.0 | [13.0C] | 2.0 | 12.0C | 5.0 | 3.0 |
6 |   | 208 | SUNDOWNER | Alice Grubb | DSS | 29.0 | 13.0C | [13.0C] | 2.0 | 4.0 | 10.0C |
7 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 30.0 | [13.0C] | 6.0 | 5.0 | 9.0 | 10.0C |
8 |   | PD147 | ADVANTEDGE | Andrew Jones | PDYC/RYCT | 31.0 | 7.0 | [13.0C] | 12.0C | 8.0 | 4.0 |
9 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 33.0 | 8.0 | [13.0C] | 12.0C | 3.0 | 10.0C |
10 |   | TAS100 | FORK IN THE ROAD | Gary Smith | RYCT | 35.0 | 6.0 | 7.0 | 12.0C | [12.0C] | 10.0C |
11 |   | AUS582 | ASSAGAI | Chris Sheehan | BYC | 36.0 | 5.0 | 9.0S | 12.0C | [12.0C] | 10.0C |
12 |   | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 40.0 | 13.0C | [13.0C] | 12.0C | 10.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM9999 | IYKYK | Steve Chau | DSS | 7.0 | 1.0 | 4.0 | 1.0 | 1.0 | [6.0F] |
2 |   | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 10.0 | 3.0 | 3.0 | 2.0 | [6.0] | 2.0 |
3 |   | 8811 | JIGSAW | Ron Akhurst | BYC | 12.0 | 2.0 | [5.0] | 4.0 | 3.0 | 3.0 |
4 |   | Y94 | XCITE | The Xciters | BYC | 13.0 | 6.0 | 2.0 | 3.0 | 2.0 | [6.0C] |
5 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 18.0 | 4.0 | 1.0 | 7.0C | [7.0C] | 6.0C |
6 | 1.0S | 6577 | ILLUSION | David Brett | DSS | 20.0 | 8.0C | [8.0C] | 6.0 | 5.0 | 1.0 |
7 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 20.0 | 5.0 | 6.0 | 5.0 | 4.0 | [6.0F] |
Results by : TopYacht