Header Image

Ronald Young & Co. Builders Pipe Opener Series 2023

Hosted By Derwent Sailing Squadron

Race 1   (15/09/2023)  Ronald Young & Co. Builders

Updated:  16/09/2023  9:37:24 AM

Race 1 Hobart to Kettering | Castray Start | RO: Gilbert Leitch/Ian Ross

D1 PHS results Start : 18:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 COCKWOMBLE AUS138 Andrew Smith 20:58:32 02:28:32 1.109 02:44:43 1
2 MIDNIGHT RAMBLER ST36 Edward Psaltis 21:16:02 02:46:02 1.047 02:53:50 3
3 KRAKEN 42S D099 Andrew Sinclair 21:13:16 02:43:16 1.093 02:58:27 2
4 KD4 99 Joe De Kock 21:16:20 02:46:20 1.082 02:59:58 4
5 SUNDOWNER 208 Alice Grubb / Tom Stearnes 21:29:57 02:59:57 1.027 03:04:48 9
6 FLYIN SCUD 5700 Adam Goode 21:28:50 02:58:50 1.042 03:06:21 8
7 PLAUSIBLE ALIBI OD40 Damon Wecker 21:18:11 02:48:11 1.117 03:07:52 5
8 SCARAMOUCHE X43 Anthony Williams 21:32:29 03:02:29 1.061 03:13:37 10
9 THE DOG HOUSE R300 Stephen Duggan 21:40:52 03:10:52 1.015 03:13:44 12
10 PRION 763 Donovan Oak 21:41:04 03:11:04 1.022 03:15:16 13
11 PLANET X 10 Dylan Reid 21:45:38 03:15:38 1.018 03:19:09 14
12 TENACITY 2208 John Lawrie 21:26:36 02:56:36 1.128 03:19:12 6
13 MOJO RISING 28407 Leigh Davis 21:45:45 03:15:45 1.020 03:19:40 15
14 JAZZ PLAYER SM390 Brent McKay 21:28:22 02:58:22 1.124 03:20:29 7
15 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 21:45:48 03:15:48 1.038 03:23:14 16
16 DOCTOR WHO 3105 Rolan Eberhard 21:40:20 03:10:20 1.083 03:26:08 11

D2 PHS results Start : 18:30
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 LETOILE F310 John Dawson 21:53:33 03:23:33 0.826 02:48:08 9
2 RIPPER KYC007 Tony Lagden 21:50:47 03:20:47 0.839 02:48:27 7
3 JIGSAW 8811 Ron Akhurst 21:49:23 03:19:23 0.858 02:51:04 4
4 KAMEHAMEHA H17 David Oneill 21:49:59 03:19:59 0.883 02:56:35 6
5 HYDROTHERAPY 5877 Jim Thorpe 21:48:38 03:18:38 0.894 02:57:35 3
6 CLOSE ENCOUNTERS 4564 Tony Miller 21:49:44 03:19:44 0.891 02:57:58 5
7 ISBJORN YC84S Sam Cottrell-Davies Anna Cottrell-Davies 22:05:18 03:35:18 0.865 03:06:14 10
8 EMOTIONAL RESCUE 5 Michael Hutchinson 21:40:33 03:10:33 0.983 03:07:19 1
9 TALOFA 1988 Rob Cawthorn 21:48:11 03:18:11 0.948 03:07:53 2
10 Y 3733 Ian Marshall 21:51:44 03:21:44 0.991 03:19:55 8

D4 PHS results Start : 15:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 VOETSAK MH461 Ty Dobie 17:38:45 02:38:45 0.821 02:10:20 6
2 FLEUR DE LYS R305 Kim Elliott 17:42:23 02:42:23 0.810 02:11:32 8
3 MARIKA 7212 Bruce McIntosh 17:38:47 02:38:47 0.877 02:19:15 7
4 WINGS THREE 3938 Peter Haros 17:37:48 02:37:48 0.907 02:23:08 5
5 RENEGADE 455 Frazer Read 17:35:43 02:35:43 0.921 02:23:25 3
6 SOLQUEST KYC23 Garth Wigston 17:47:18 02:47:18 0.861 02:24:03 10
7 BELIEVE 45 Richard Fisher 17:29:20 02:29:20 0.980 02:26:21 2
8 MOOD SWING 888 Ric Buchanan 17:44:28 02:44:28 0.890 02:26:22 9
9 KATANA 7655 Jacinta Cooper 17:28:46 02:28:46 0.999 02:28:37 1
10 IYKYK SM9999 Steve Chau 17:37:09 02:37:09 0.946 02:28:40 4
11 JADE F41 Simon Desmarchelier 17:52:24 02:52:24 0.887 02:32:55 11
12 SAONA REDSAIL Ben Marris 18:25:51 03:25:51 0.766 02:37:41 12
13 SELKIE 444 Ian McLean 18:26:01 03:26:01 0.767 02:38:01 14
14 PIRATE II KA666 Grace Stearnes 18:25:58 03:25:58 0.825 02:49:55 13
DNS MELTEMI SYC SM701 Ian Howarth     0.992    

Results by : TopYacht

Footer Image