Ronald Young & Co. Builders Pipe Opener Series 2023
Hosted By Derwent Sailing Squadron
Race 3   (17/09/2023)  Ronald Young & Co. Builders
Updated: 18/09/2023 10:12:13 AM
Race Officer Greg Hawthorn | Start Boat Uncle Robin | Finish Masteripiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | PLANET X | 10 | Dylan Reid |   |   | 1.025 |   |   |
ABN | KD4 | 99 | Joe De Kock |   |   | 1.102 |   |   |
ABN | SUNDOWNER | 208 | Alice Grubb / Tom Stearnes |   |   | 1.027 |   |   |
ABN | PRION | 763 | Donovan Oak |   |   | 1.013 |   |   |
ABN | TENACITY | 2208 | John Lawrie |   |   | 1.119 |   |   |
ABN | DOCTOR WHO | 3105 | Rolan Eberhard |   |   | 1.051 |   |   |
ABN | FLYIN SCUD | 5700 | Adam Goode |   |   | 1.041 |   |   |
ABN | MOJO RISING | 28407 | Leigh Davis |   |   | 1.011 |   |   |
ABN | COCKWOMBLE | AUS138 | Andrew Smith |   |   | 1.139 |   |   |
ABN | KRAKEN 42S | D099 | Andrew Sinclair |   |   | 1.106 |   |   |
ABN | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston |   |   | 1.031 |   |   |
ABN | PLAUSIBLE ALIBI | OD40 | Damon Wecker |   |   | 1.121 |   |   |
ABN | THE DOG HOUSE | R300 | Stephen Duggan |   |   | 1.016 |   |   |
ABN | JAZZ PLAYER | SM390 | Brent McKay |   |   | 1.130 |   |   |
ABN | IYKYK | SM9999 | Steve Chau |   |   | 1.020 |   |   |
ABN | MIDNIGHT RAMBLER | ST36 | Edward Psaltis |   |   | 1.062 |   |   |
ABN | SCARAMOUCHE | X43 | Anthony Williams |   |   | 1.060 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | EMOTIONAL RESCUE | 5 | Michael Hutchinson |   |   | 0.968 |   |   |
ABN | TALOFA | 1988 | Rob Cawthorn |   |   | 0.950 |   |   |
ABN | Y | 3733 | Ian Marshall |   |   | 0.976 |   |   |
ABN | CLOSE ENCOUNTERS | 4564 | Tony Miller |   |   | 0.892 |   |   |
ABN | HYDROTHERAPY | 5877 | Jim Thorpe |   |   | 0.910 |   |   |
ABN | JIGSAW | 8811 | Ron Akhurst |   |   | 0.868 |   |   |
ABN | LETOILE | F310 | John Dawson |   |   | 0.825 |   |   |
ABN | KAMEHAMEHA | H17 | David Oneill |   |   | 0.874 |   |   |
ABN | COOL CHANGE | H447 | Chris Bobbi |   |   | 0.866 |   |   |
ABN | CA VA | K1910 | Chrissie Materia |   |   | 0.835 |   |   |
ABN | RIPPER | KYC007 | Tony Lagden |   |   | 0.855 |   |   |
ABN | RQ SIX | RQ6 | Mike Church |   |   | 0.946 |   |   |
ABN | ISBJORN | YC84S | Sam Cottrell-Davies Anna Cottrell-Davies |   |   | 0.857 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
ABN | BELIEVE | 45 | Richard Fisher |   |   | 0.996 |   |   |
ABN | SELKIE | 444 | Ian McLean |   |   | 0.744 |   |   |
ABN | RENEGADE | 455 | Frazer Read |   |   | 0.926 |   |   |
ABN | MOOD SWING | 888 | Ric Buchanan |   |   | 0.891 |   |   |
ABN | WINGS THREE | 3938 | Peter Haros |   |   | 0.927 |   |   |
ABN | MARIKA | 7212 | Bruce McIntosh |   |   | 0.886 |   |   |
ABN | KATANA | 7655 | Jacinta Cooper |   |   | 1.005 |   |   |
ABN | JADE | F41 | Simon Desmarchelier |   |   | 0.891 |   |   |
ABN | PIRATE II | KA666 | Grace Stearnes |   |   | 0.813 |   |   |
ABN | SOLQUEST | KYC23 | Garth Wigston |   |   | 0.852 |   |   |
ABN | VOETSAK | MH461 | Ty Dobie |   |   | 0.845 |   |   |
ABN | FLEUR DE LYS | R305 | Kim Elliott |   |   | 0.822 |   |   |
ABN | SAONA | REDSAIL | Ben Marris |   |   | 0.755 |   |   |
ABN | MELTEMI SYC | SM701 | Ian Howarth |   |   | 0.977 |   |   |
Results by : TopYacht