Header Image

2023-24 Post Christmas SB20 Summer Pennant

Hosted By Derwent Sailing Squadron

Updated:  7/03/2024  8:28:30 PM

Series Results [OD] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3743 KARABOS Nick Rogers DSS/RYCT 14.0 1.0 1.0 [6.0] 2.0 1.0 2.0 [4.0] 1.0 2.0 1.0 1.0 2.0
2   AUS3744 REBELLION Stephen Catchpool DSS 23.0 2.0 3.0 2.0 5.0 [10.0Q] [11.0Q] 2.0 2.0 1.0 3.0 2.0 1.0
3   3390 MIND GAMES Phil Reid RYCT 30.0 [12.0C] 2.0 1.0 4.0 3.0 1.0 1.0 3.0 3.0 2.0 10.0C [10.0C]
4 1.0S AUS3386 WICKED Stephen Henley RYCT 39.0 6.0 5.0 5.0 1.0 4.0 3.0 3.0 4.0 [10.0C] [10.0C] 4.0 4.0
5   3658 COOK YOUR OWN DINNER Jill Abel DSS 39.0 4.0 4.0 4.0 3.0 6.0 4.0 [11.0C] [11.0C] 4.0 4.0 3.0 3.0
6   AUS3387 MURRAY JONES - THSSA Jack Saul RYCT 65.0 3.0 7.0 3.0 8.0 7.0 6.0 5.0 6.0 10.0C 10.0C [10.0C] [10.0C]
7   3742 SILVER GULL Rod Glanville DSS 74.0 5.0 6.0 [12.0C] [12.0C] 5.0 11.0O 6.0 5.0 8.0Q 8.0Q 10.0C 10.0C
8   AUS3385 FAHAN SCHOOL Isabel Willcox DSS 80.0 12.0C [12.0C] 7.0 6.0 [12.0C] 11.0F 7.0 7.0 5.0 5.0 10.0C 10.0C
9   AUS3356 WARWICK DEAN - THSSA Nick Jones RYCT 84.0 [12.0C] [12.0C] 8.0 7.0 2.0 5.0 11.0C 11.0C 10.0C 10.0C 10.0C 10.0C
10   3389 EL PEZ Dylan Gore DSS 92.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 6.0 6.0 5.0 5.0
11   3747 STORMTROOPER Matt Bugg DSS/RYCT 101.0 8.0F 12.0C [12.0C] [12.0C] 10.0Q 11.0Q 11.0C 9.0F 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image