2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 1   (11/01/2024) 
Updated: 13/02/2024 11:11:48 AM
RYCT Race Management on the James Mackey
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
WARGAMES | 222 | Wayne Banks-Smith | 18:48:09 | 01:08:09 | 1.105 | 01:15:18 | 1.0 | 2 |
KATANA | 7655 | Jacinta Cooper | 18:56:25 | 01:16:25 | 1.007 | 01:16:57 | 2.0 | 5 |
JAZZ PLAYER | SM390 | Brent McKay | 18:49:21 | 01:09:21 | 1.113 | 01:17:11 | 3.0 | 3 |
ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 18:56:48 | 01:16:48 | 1.010 | 01:17:34 | 4.0 | 7 |
INTRIGUE | A40 | David Calvert | 18:54:41 | 01:14:41 | 1.039 | 01:17:36 | 5.0 | 4 |
FLYIN SCUD | 5700 | Adam Goode | 18:58:09 | 01:18:09 | 1.017 | 01:19:29 | 6.0 | 9 |
YOUNG MAGIC | 1999 | Mboutchard Dkirkland | 18:57:20 | 01:17:20 | 1.028 | 01:19:30 | 7.0 | 8 |
SHOWTIME | SM3639 | Andrew Scott | 18:59:12 | 01:19:12 | 1.004 | 01:19:31 | 8.0 | 11 |
SCARAMOUCHE | X43 | Anthony Williams | 18:58:46 | 01:18:46 | 1.019 | 01:20:16 | 9.0 | 10 |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:56:44 | 01:16:44 | 1.095 | 01:24:01 | 10.0 | 6 |
PORCO ROSSO | AUS5299 | Paul McCartney | 18:40:45 | 01:00:45 | 1.397 | 01:24:52 | 11.0 | 1 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
SILVER MIST | 1331 | Andrew Sutherland | 19:08:30 | 01:23:30 | 0.938 | 01:18:19 | 1.0 | 3 |
HILDR | 440 | Kevin Jacobson | 19:05:32 | 01:20:32 | 0.973 | 01:18:22 | 2.0 | 1 |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:09:01 | 01:24:01 | 0.933 | 01:18:23 | 3.0 | 5 |
IYKYK | SM9999 | Steve Chau | 19:08:32 | 01:23:32 | 0.943 | 01:18:46 | 4.0 | 4 |
ILLUSION | 6577 | David Brett | 19:07:40 | 01:22:40 | 0.955 | 01:18:57 | 5.0 | 2 |
FISH FRENZY SASSY | 325 | Ben Latham | 19:09:42 | 01:24:42 | 0.938 | 01:19:27 | 6.0 | 6 |
WINGS THREE | 3938 | Peter Haros | 19:09:45 | 01:24:45 | 0.958 | 01:21:11 | 7.0 | 7 |
BANDWAGON | AUS891 | Andrew Crisp | 19:10:25 | 01:25:25 | 0.957 | 01:21:45 | 8.0 | 8 |
GROOVE | 6441 | Will Justo | 19:27:24 | 01:42:24 | 0.884 | 01:30:31 | 9.0 | 9 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
ROTARY | ST3 | Bryan Walpole | 19:23:55 | 01:33:55 | 0.737 | 01:09:13 | 1.0 | 3 |
SERENITY | H32 | Graham Hall | 19:25:45 | 01:35:45 | 0.744 | 01:11:14 | 2.0 | 5 |
COMMBANK | ST4 | Rod Viney | 19:22:22 | 01:32:22 | 0.780 | 01:12:03 | 3.0 | 1 |
BRONZEWING | 13 | Derek Adams | 19:22:42 | 01:32:42 | 0.784 | 01:12:41 | 4.0 | 2 |
COOL CHANGE | H447 | Chris Bobbi | 19:29:24 | 01:39:24 | 0.741 | 01:13:39 | 5.0 | 7 |
RIVERDANCE | 232 | Wayne McNeice | 19:29:54 | 01:39:54 | 0.760 | 01:15:55 | 6.0 | 8 |
WAYATIH | 46 | Claire Peacock | 19:40:04 | 01:50:04 | 0.695 | 01:16:30 |   | 11 |
OLIVINE | 99 | Brian Hilliard | 19:25:54 | 01:35:54 | 0.813 | 01:17:58 | 7.0 | 6 |
ATHENA | 239 | Jane & Phil Mason | 19:25:33 | 01:35:33 | 0.822 | 01:18:32 | 8.0 | 4 |
LETOILE | F310 | John Dawson | 19:32:03 | 01:42:03 | 0.779 | 01:19:30 | 9.0 | 9 |
JOIE DE VIE | R91 | Ben Morgan | 19:36:03 | 01:46:03 | 0.781 | 01:22:50 | 10.0 | 10 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
TARA 11 | 1515 | Derek Inglis | 19:24:11 | 01:29:11 | 0.852 | 01:15:59 |   | 1 |
VOETSAK | MH461 | Ty Dobie | 19:31:15 | 01:36:15 | 0.848 | 01:21:37 | 1.0 | 2 |
SEA TEMPLE | 445 | Angus Sprott | 19:33:30 | 01:38:30 | 0.833 | 01:22:03 | 2.0 | 3 |
VITESSE | 800 | Robert Howie | 19:35:27 | 01:40:27 | 0.846 | 01:24:59 | 3.0 | 4 |
Results by : TopYacht