2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 11/01/2024 4:19:29 PM
RYCT Race Management on the James Mackey
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
208 | SUNDOWNER | Alice | Grubb | 0.999 |   | 1.0571 |
SM3639 | SHOWTIME | Andrew | Scott | 1.004 | 1.007 | 1.0605 |
7655 | KATANA | Jacinta | Cooper | 1.007 |   | 1.1654 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.010 | 1.029 | 1.0828 |
5700 | FLYIN SCUD | Adam | Goode | 1.017 |   |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.019 | 1.049 | 1.1202 |
1999 | YOUNG MAGIC | Mboutchard | Dkirkland | 1.028 | 1.029 | 1.0641 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 |   | 1.1213 |
A40 | INTRIGUE | David | Calvert | 1.039 | 1.046 | 1.0981 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.047 | 1.102 | 1.1490 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.095 | 1.142 | 1.2023 |
222 | WARGAMES | Wayne | Banks-Smith | 1.105 | 1.132 | 1.1988 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.113 | 1.133 | 1.1740 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.397 | 1.338 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.881 |   |   |
6441 | GROOVE | Will | Justo | 0.884 |   |   |
447 | ATILLA | Jonathan | Jackson | 0.901 |   |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.933 |   | 1.0464 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.938 |   |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.938 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.943 | 0.992 | 1.0281 |
4988R | DEVILJSH | Dermot | Crean | 0.945 |   |   |
6577 | ILLUSION | David | Brett | 0.955 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.957 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.958 | 0.991 | 1.0457 |
440 | HILDR | Kevin | Jacobson | 0.973 |   | 1.0271 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
46 | WAYATIH | Claire | Peacock | 0.695 |   |   |
5688 | SAILTRAIN@DSS | Colleen | Darcey | 0.703 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.737 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.741 |   | 0.9450 |
H32 | SERENITY | Graham | Hall | 0.744 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.753 |   |   |
KYC26 | BORDERLINE | Peter | Williams | 0.753 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.760 |   |   |
F310 | LETOILE | John | Dawson | 0.779 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.780 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.781 |   |   |
13 | BRONZEWING | Derek | Adams | 0.784 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.813 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.822 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6373 | ALMALELA | Cathryn | Kerr | 0.788 |   |   |
445 | SEA TEMPLE | Angus | Sprott | 0.833 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.844 |   |   |
800 | VITESSE | Robert | Howie | 0.846 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.848 |   |   |
1515 | TARA 11 | Derek | Inglis | 0.852 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.910 |   |   |
Results by : TopYacht