2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 2   (18/01/2024) 
Updated: 13/02/2024 11:14:33 AM
RO: Ian Ross | RL Bugg start - Castray Box finish
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
FLYIN SCUD | 5700 | Adam Goode | 19:06:05 | 01:26:05 | 1.015 | 01:27:22 | 1.0 | 5 |
YOUNG MAGIC | 1999 | M Boutchard D Latham | 19:07:27 | 01:27:27 | 1.026 | 01:29:43 | 2.0 | 6 |
ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:09:01 | 01:29:01 | 1.014 | 01:30:16 | 3.0 | 9 |
SEA FEVER | 1109 | Ben Davidson | 19:05:28 | 01:25:28 | 1.065 | 01:31:01 |   | 4 |
INTRIGUE | A40 | David Calvert | 19:07:37 | 01:27:37 | 1.043 | 01:31:23 | 4.0 | 7 |
KRAKEN 42S | D099 | Andrew Sinclair | 19:08:08 | 01:28:08 | 1.047 | 01:32:16 | 5.0 | 8 |
SHOWTIME | SM3639 | Andrew Scott | 19:12:23 | 01:32:23 | 1.002 | 01:32:34 | 6.0 | 10 |
WARGAMES | 222 | Wayne Banks-Smith | 19:03:01 | 01:23:01 | 1.118 | 01:32:49 | 7.0 | 2 |
JAZZ PLAYER | SM390 | Brent McKay | 19:04:06 | 01:24:06 | 1.119 | 01:34:06 | 8.0 | 3 |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 19:12:51 | 01:32:51 | 1.079 | 01:40:11 | 9.0 | 11 |
PORCO ROSSO | AUS5299 | Paul McCartney | 18:57:34 | 01:17:34 | 1.376 | 01:46:44 | 10.0 | 1 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
HILDR | 440 | Kevin Jacobson | 19:14:07 | 01:29:07 | 0.977 | 01:27:04 | 1.0 | 1 |
FISH FRENZY SASSY | 325 | Ben Latham | 19:19:47 | 01:34:47 | 0.938 | 01:28:54 | 2.0 | 3 |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:20:01 | 01:35:01 | 0.937 | 01:29:02 | 3.0 | 4 |
BANDWAGON | AUS891 | Andrew Crisp | 19:20:09 | 01:35:09 | 0.951 | 01:30:29 | 4.0 | 5 |
ILLUSION | 6577 | David Brett | 19:19:42 | 01:34:42 | 0.957 | 01:30:38 | 5.0 | 2 |
SILVER MIST | 1331 | Andrew Sutherland | 19:21:43 | 01:36:43 | 0.942 | 01:31:06 | 6.0 | 7 |
WINGS THREE | 3938 | Peter Haros | 19:20:38 | 01:35:38 | 0.953 | 01:31:08 | 7.0 | 6 |
DEVILJSH | 4988R | Dermot Crean | 19:23:13 | 01:38:13 | 0.945 | 01:32:49 | 8.0 | 8 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
ISBJORN | YC845 | Sam/Anna Cottrell-Davies | 18:56:36 | 01:06:36 | 0.765 | 50:57 | 1.0 | 2 |
ROTARY | ST3 | Bryan Walpole | 18:59:33 | 01:09:33 | 0.748 | 52:01 | 2.0 | 4 |
OLIVINE | 99 | Brian Hilliard | 18:56:28 | 01:06:28 | 0.807 | 53:38 | 3.0 | 1 |
BRONZEWING | 13 | Derek Adams | 18:58:07 | 01:08:07 | 0.792 | 53:57 | 4.0 | 3 |
BORDERLINE | KYC26 | Peter Williams | 19:02:00 | 01:12:00 | 0.753 | 54:13 | 5.0 | 7 |
SERENITY | H32 | Graham Hall | 19:03:11 | 01:13:11 | 0.755 | 55:15 | 6.0 | 8 |
LETOILE | F310 | John Dawson | 19:01:46 | 01:11:46 | 0.770 | 55:16 | 7.0 | 6 |
COMMBANK | ST4 | Rod Viney | 19:01:28 | 01:11:28 | 0.790 | 56:28 | 8.0 | 5 |
JOIE DE VIE | R91 | Ben Morgan | 19:04:53 | 01:14:53 | 0.769 | 57:35 | 9.0 | 9 |
RIVERDANCE | 232 | Wayne McNeice | 19:05:47 | 01:15:47 | 0.760 | 57:36 | 10.0 | 10 |
COOL CHANGE | H447 | Chris Bobbi |   |   | 0.741 |   | 12.0 |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
TARA 11 | 1515 | Derek Inglis | 19:03:43 | 01:08:43 | 0.852 | 58:33 |   | 1 |
VITESSE | 800 | Robert Howie | 19:06:00 | 01:11:00 | 0.838 | 59:30 | 1.0 | 2 |
SEA TEMPLE | 445 | Angus Sprott |   |   | 0.832 |   | 3.0 |   |
Results by : TopYacht