2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 2   (18/01/2024) 
Updated: 13/02/2024 11:14:33 AM
RO: Ian Ross | RL Bugg start - Castray Box finish
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | Score | ETOrd |
1 | YOUNG MAGIC | 1999 | M Boutchard D Latham | 19:07:27 | 01:27:27 | 01:33:03 | 1.0 | 3 |
2 | INTRIGUE | A40 | David Calvert | 19:07:37 | 01:27:37 | 01:36:13 | 2.0 | 4 |
3 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:09:01 | 01:29:01 | 01:36:23 | 3.0 | 6 |
4 | SHOWTIME | SM3639 | Andrew Scott | 19:12:23 | 01:32:23 | 01:37:58 | 4.0 | 7 |
5 | JAZZ PLAYER | SM390 | Brent McKay | 19:04:06 | 01:24:06 | 01:38:44 | 5.0 | 2 |
6 | WARGAMES | 222 | Wayne Banks-Smith | 19:03:01 | 01:23:01 | 01:39:31 | 6.0 | 1 |
7 | KRAKEN 42S | D099 | Andrew Sinclair | 19:08:08 | 01:28:08 | 01:41:16 | 7.0 | 5 |
8 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 19:12:51 | 01:32:51 | 01:51:38 | 8.0 | 8 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | Score | ETOrd |
1 | HILDR | 440 | Kevin Jacobson | 19:14:07 | 01:29:07 | 01:31:32 | 1.0 | 1 |
2 | ILLUSION | 6577 | David Brett | 19:19:42 | 01:34:42 | 01:39:04 | 2.0 | 2 |
3 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:20:01 | 01:35:01 | 01:39:26 | 3.0 | 3 |
4 | WINGS THREE | 3938 | Peter Haros | 19:20:38 | 01:35:38 | 01:40:00 | 4.0 | 4 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | Score | ETOrd |
DNF | COOL CHANGE | H447 | Chris Bobbi |   |   |   | 2.0 |   |
Results by : TopYacht