2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 18/01/2024 5:13:14 PM
RO: Ian Ross | RL Bugg start - Castray Box finish
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.047 | 1.102 | 1.1490 |
A40 | INTRIGUE | David | Calvert | 1.043 | 1.046 | 1.0981 |
1109 | SEA FEVER | Ben | Davidson | 1.065 |   |   |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.376 | 1.338 |   |
7655 | KATANA | Jacinta | Cooper | 1.013 |   | 1.1654 |
1999 | YOUNG MAGIC | M Boutchard | D Latham | 1.026 | 1.029 | 1.0641 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.014 | 1.049 | 1.1202 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 |   | 1.1213 |
5700 | FLYIN SCUD | Adam | Goode | 1.015 |   |   |
208 | SUNDOWNER | Alice | Grubb | 0.999 |   | 1.0571 |
SM3639 | SHOWTIME | Andrew | Scott | 1.002 | 1.007 | 1.0605 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.014 | 1.029 | 1.0828 |
222 | WARGAMES | Wayne | Banks-Smith | 1.118 | 1.132 | 1.1988 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.079 | 1.142 | 1.2023 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.119 | 1.133 | 1.1740 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
SM9999 | IYKYK | Steve | Chau | 0.945 | 0.992 | 1.0281 |
6441 | GROOVE | Will | Justo | 0.871 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.951 |   |   |
4988R | DEVILJSH | Dermot | Crean | 0.945 |   |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.937 |   | 1.0464 |
6577 | ILLUSION | David | Brett | 0.957 |   | 1.0461 |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.881 |   |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.942 |   |   |
440 | HILDR | Kevin | Jacobson | 0.977 |   | 1.0271 |
447 | ATILLA | Jonathan | Jackson | 0.887 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.953 | 0.991 | 1.0457 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.938 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
R91 | JOIE DE VIE | Ben | Morgan | 0.769 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.760 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.807 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.790 |   |   |
KYC26 | BORDERLINE | Peter | Williams | 0.753 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.748 |   |   |
13 | BRONZEWING | Derek | Adams | 0.792 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.815 |   |   |
H32 | SERENITY | Graham | Hall | 0.755 |   |   |
5688 | SAILTRAIN@DSS | Colleen | Darcey | 0.703 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.753 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.741 |   | 0.9450 |
F310 | LETOILE | John | Dawson | 0.770 |   |   |
YC845 | ISBJORN | Sam/Anna | Cottrell-Davies | 0.765 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
OC51 | CUVEE | Rob | Greenwell | 0.844 |   |   |
6373 | ALMALELA | Cathryn | Kerr | 0.788 |   |   |
445 | SEA TEMPLE | Angus | Sprott | 0.832 |   |   |
1515 | TARA 11 | Derek | Inglis | 0.852 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.849 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.910 |   |   |
800 | VITESSE | Robert | Howie | 0.838 |   |   |
Results by : TopYacht