2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 8/02/2024 12:24:54 PM
RO: Neil Harris | RL Bugg Start - Castray Finish
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
52566 | ALIVE | Phillip | Turner | 1.451 | 1.535 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 |   | 1.1213 |
5700 | FLYIN SCUD | Adam | Goode | 1.028 |   |   |
A40 | INTRIGUE | David | Calvert | 1.045 | 1.046 | 1.0981 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.113 | 1.133 | 1.1740 |
7655 | KATANA | Jacinta | Cooper | 1.013 |   | 1.1654 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.046 | 1.102 | 1.1490 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.063 | 1.142 | 1.2023 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.355 | 1.338 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.014 | 1.049 | 1.1202 |
SM3639 | SHOWTIME | Andrew | Scott | 1.001 | 1.007 | 1.0605 |
208 | SUNDOWNER | Alice | Grubb | 0.999 |   | 1.0571 |
222 | WARGAMES | Wayne | Banks-Smith | 1.116 | 1.132 | 1.1988 |
1999 | YOUNG MAGIC | M. Boutchard | A. Davison | 1.033 | 1.029 | 1.0641 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.019 | 1.029 | 1.0828 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
447 | ATILLA | Jonathan | Jackson | 0.887 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.951 |   | 0.9249 |
4988R | DEVILJSH | Dermot | Crean | 0.939 |   |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.940 |   | 1.0464 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.942 |   |   |
6441 | GROOVE | Will | Justo | 0.871 |   |   |
440 | HILDR | Kevin | Jacobson | 0.986 |   | 1.0271 |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.881 |   |   |
6577 | ILLUSION | David | Brett | 0.956 |   | 1.0461 |
SM9999 | IYKYK | Steve | Chau | 0.945 | 0.992 | 1.0281 |
D3300 | KRAKEN 111 | John | Saul | 0.999 |   |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.940 |   |   |
3801 | SKYE | Rob | Watchorn | 0.999 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.951 | 0.991 | 1.0457 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
239 | ATHENA | Jane & Phil | Mason | 0.815 |   |   |
KYC26 | BORDERLINE | Peter | Williams | 0.755 |   |   |
13 | BRONZEWING | Derek | Adams | 0.795 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.784 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.741 |   | 0.9450 |
H48 | IMPARA 2 | John | Bourke | 0.741 |   |   |
YC845 | ISBJORN | Sam/Anna | Cottrell-Davies | 0.776 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.759 |   |   |
F310 | LETOILE | John | Dawson | 0.768 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.753 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.811 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.750 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.758 |   |   |
5688 | SAILTRAIN@DSS | Colleen | Darcey | 0.703 |   |   |
H32 | SERENITY | Graham | Hall | 0.753 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6373 | ALMALELA | Cathryn | Kerr | 0.788 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.844 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.910 |   |   |
445 | SEA TEMPLE | Angus | Sprott | 0.832 |   |   |
800 | VITESSE | Robert | Howie | 0.835 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.849 |   |   |
Results by : TopYacht