2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 5   (29/02/2024) 
Updated: 1/03/2024 1:50:31 PM
RYCT Race Management on the James Mackey
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:55:09 | 01:15:09 | 1.043 | 01:18:23 | 1.0 | 3 |   |
KATANA | 7655 | Jacinta Cooper | 18:59:20 | 01:19:20 | 1.000 | 01:19:20 | 2.0 | 5 |   |
KRAKEN 42S | D099 | Andrew D099 | 18:56:31 | 01:16:31 | 1.049 | 01:20:16 | 3.0 | 4 |   |
ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 18:59:39 | 01:19:39 | 1.020 | 01:21:15 | 4.0 | 6 |   |
SCARAMOUCHE | X43 | Anthony Williams | 19:00:30 | 01:20:30 | 1.011 | 01:21:23 | 5.0 | 11 |   |
SHOWTIME | SM3639 | Andrew Scott | 19:00:21 | 01:20:21 | 1.013 | 01:21:24 | 6.0 | 10 |   |
WARGAMES | 222 | Wayne Banks-Smith | 18:53:35 | 01:13:35 | 1.115 | 01:22:03 | 7.0 | 1 |   |
JAZZ PLAYER | SM390 | Brent McKay | 18:53:40 | 01:13:40 | 1.115 | 01:22:08 | 8.0 | 2 |   |
YOUNG MAGIC | 1999 | M. Boutchard P Boutchard | 19:00:19 | 01:20:19 | 1.030 | 01:22:44 | 9.0 | 9 |   |
FLYIN SCUD | 5700 | Adam Goode | 18:59:55 | 01:19:55 | 1.041 | 01:23:12 | 10.0 | 7 |   |
INTRIGUE | A40 | David Calvert | 19:00:02 | 01:20:02 | 1.054 | 01:24:21 | 11.0 | 8 |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
KRAKEN 111 | D3300 | John Saul | 19:06:57 | 01:21:57 | 0.992 | 01:21:18 | 1.0 | 1 |   |
ILLUSION | 6577 | David Brett | 19:11:24 | 01:26:24 | 0.957 | 01:22:41 | 2.0 | 3 |   |
HILDR | 440 | Kevin Jacobson | 19:09:24 | 01:24:24 | 0.980 | 01:22:43 | 3.0 | 2 |   |
FISH FRENZY SASSY | 325 | Ben Latham | 19:12:36 | 01:27:36 | 0.947 | 01:22:57 | 4.0 | 4 |   |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:15:16 | 01:30:16 | 0.941 | 01:24:56 | 5.0 | 5 |   |
SILVER MIST | 1331 | Andrew Sutherland | 19:16:00 | 01:31:00 | 0.940 | 01:25:32 | 6.0 | 6 |   |
DEVILJSH | 4988R | Dermot Crean | 19:16:29 | 01:31:29 | 0.939 | 01:25:54 | 7.0 | 8 |   |
WINGS THREE | 3938 | Peter Haros | 19:16:32 | 01:31:32 | 0.958 | 01:27:41 | 8.0 | 9 |   |
SKYE | 3801 | Rob Watchorn | 19:16:05 | 01:31:05 | 0.971 | 01:28:26 | 9.0 | 7 |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
ROTARY | ST3 | Bryan Walpole | 18:44:36 | 54:36 | 0.747 | 40:47 | 1.0 | 1 |   |
COMMBANK | ST4 | Rod Viney | 18:44:58 | 54:58 | 0.782 | 42:59 | 2.0 | 2 |   |
SERENITY | H32 | Graham Hall | 18:48:28 | 58:28 | 0.761 | 44:30 | 3.0 | 3 |   |
BORDERLINE | KYC26 | Peter Williams | 18:49:25 | 59:25 | 0.756 | 44:55 | 4.0 | 4 |   |
JOIE DE VIE | R91 | Ben Morgan | 18:51:45 | 01:01:45 | 0.750 | 46:19 | 5.0 | 8 |   |
RIVERDANCE | 232 | Wayne McNeice | 18:51:36 | 01:01:36 | 0.765 | 47:07 | 6.0 | 7 |   |
ATHENA | 239 | Jane & Phil Mason | 18:50:09 | 01:00:09 | 0.796 | 47:53 | 7.0 | 5 |   |
BRONZEWING | 13 | Derek Adams | 18:50:36 | 01:00:36 | 0.814 | 49:20 | 8.0 | 6 |   |
LETOILE | F310 | John Dawson | 18:57:09 | 01:07:09 | 0.757 | 50:50 | 9.0 | 10 |   |
OLIVINE | 99 | Brian Hilliard | 18:53:26 | 01:03:26 | 0.810 | 51:23 | 10.0 | 9 |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
FLEUR DE LYS | R305 | Kim Elliott | 18:48:46 | 53:46 | 0.848 | 45:36 |   | 1 |   |
VITESSE | 800 | Robert Howie | 18:51:11 | 56:11 | 0.835 | 46:55 | 1.0 | 2 |   |
SEA TEMPLE | 445 | Angus Sprott | 18:54:09 | 59:09 | 0.820 | 48:30 | 2.0 | 3 |   |
Results by : TopYacht