2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 29/02/2024 11:25:39 AM
RYCT Race Management on the James Mackey
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
208 | SUNDOWNER | Alice | Grubb | 0.999 |   | 1.0571 |
7655 | KATANA | Jacinta | Cooper | 1.000 |   | 1.1654 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.011 | 1.049 | 1.1202 |
SM3639 | SHOWTIME | Andrew | Scott | 1.013 | 1.007 | 1.0605 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.020 | 1.029 | 1.0828 |
1999 | YOUNG MAGIC | M. Boutchard | P Boutchard | 1.030 | 1.029 | 1.0641 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 | 1.072 | 1.1212 |
5700 | FLYIN SCUD | Adam | Goode | 1.041 |   |   |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.043 | 1.142 | 1.2023 |
D099 | KRAKEN 42S | Andrew | D099 | 1.049 | 1.102 | 1.1490 |
A40 | INTRIGUE | David | Calvert | 1.054 | 1.046 | 1.0981 |
2208 | TENACITY | John | Lawrie | 1.093 | 1.127 |   |
SM390 | JAZZ PLAYER | Brent | McKay | 1.115 | 1.133 | 1.1740 |
222 | WARGAMES | Wayne | Banks-Smith | 1.115 | 1.132 | 1.1988 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.355 | 1.338 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6441 | GROOVE | Will | Justo | 0.871 |   |   |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.881 |   |   |
447 | ATILLA | Jonathan | Jackson | 0.887 |   |   |
4988R | DEVILJSH | Dermot | Crean | 0.939 |   | 1.0110 |
1331 | SILVER MIST | Andrew | Sutherland | 0.940 |   |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.941 |   | 1.0464 |
SM9999 | IYKYK | Steve | Chau | 0.945 | 0.992 | 1.0281 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.947 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.951 |   | 0.9249 |
6577 | ILLUSION | David | Brett | 0.957 |   | 1.0461 |
3938 | WINGS THREE | Peter | Haros | 0.958 | 0.991 | 1.0457 |
3801 | SKYE | Rob | Watchorn | 0.971 |   |   |
440 | HILDR | Kevin | Jacobson | 0.980 |   | 1.0271 |
D3300 | KRAKEN 111 | John | Saul | 0.992 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
5688 | SAILTRAIN@DSS | Colleen | Darcey | 0.703 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.730 |   | 0.9450 |
H48 | IMPARA 2 | John | Bourke | 0.741 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.747 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.750 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.753 |   |   |
KYC26 | BORDERLINE | Peter | Williams | 0.756 |   |   |
F310 | LETOILE | John | Dawson | 0.757 |   |   |
H32 | SERENITY | Graham | Hall | 0.761 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.765 |   |   |
YC845 | ISBJORN | Sam/Anna | Cottrell-Davies | 0.777 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.782 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.796 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.810 |   |   |
13 | BRONZEWING | Derek | Adams | 0.814 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6373 | ALMALELA | Cathryn | Kerr | 0.788 |   |   |
445 | SEA TEMPLE | Angus | Sprott | 0.820 |   |   |
800 | VITESSE | Robert | Howie | 0.835 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.844 |   |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.848 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.849 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.906 |   |   |
Results by : TopYacht