2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 6   (7/03/2024) 
Updated: 8/03/2024 9:48:41 AM
RO: Neil Harris | RL Bugg Start Castray Finish
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 19:12:33 | 01:32:33 | 1.054 | 01:37:33 | 1.0 | 2 |   |
INTRIGUE | A40 | David Calvert | 19:14:51 | 01:34:51 | 1.046 | 01:39:13 | 2.0 | 5 |   |
WARGAMES | 222 | Wayne Banks-Smith | 19:09:08 | 01:29:08 | 1.114 | 01:39:18 | 3.0 | 1 |   |
EYE CANDY | FRA9777 | Malo Leseigneur | 19:17:19 | 01:37:19 | 1.031 | 01:40:20 | 4.0 | 7 |   |
YOUNG MAGIC | 1999 | M. Boutchard P Boutchard | 19:17:45 | 01:37:45 | 1.027 | 01:40:23 | 5.0 | 9 |   |
FLYIN SCUD | 5700 | Adam Goode | 19:17:26 | 01:37:26 | 1.036 | 01:40:56 | 6.0 | 8 |   |
ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:19:10 | 01:39:10 | 1.021 | 01:41:15 | 7.0 | 10 |   |
TENACITY | 2208 | John Lawrie | 19:12:49 | 01:32:49 | 1.093 | 01:41:27 | 8.0 | 3 |   |
SHOWTIME | SM3639 | Andrew Scott | 19:20:11 | 01:40:11 | 1.014 | 01:41:35 | 9.0 | 11 |   |
SCARAMOUCHE | X43 | Anthony Williams | 19:20:42 | 01:40:42 | 1.012 | 01:41:54 | 10.0 | 12 |   |
KRAKEN 42S | D099 | Andrew D099 | 19:16:47 | 01:36:47 | 1.054 | 01:42:01 | 11.0 | 6 |   |
JAZZ PLAYER | SM390 | Brent McKay | 19:14:27 | 01:34:27 | 1.113 | 01:45:07 | 12.0 | 4 |   |
POLKA DOT LADY | 122 | Michael Pritchard |   |   | 1.049 |   |   |   | RET |
KATANA | 7655 | Jacinta Cooper |   |   | 1.007 |   | 14.0 |   | RET |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:14:29 | 01:29:29 | 0.940 | 01:24:07 | 1.0 | 1 |   |
SILVER MIST | 1331 | Andrew Sutherland | 19:15:19 | 01:30:19 | 0.937 | 01:24:38 | 2.0 | 3 |   |
WINGS THREE | 3938 | Peter Haros | 19:15:50 | 01:30:50 | 0.949 | 01:26:12 | 3.0 | 4 |   |
ILLUSION | 6577 | David Brett | 19:14:49 | 01:29:49 | 0.962 | 01:26:24 | 4.0 | 2 |   |
DEVILJSH | 4988R | Dermot Crean | 19:18:33 | 01:33:33 | 0.935 | 01:27:28 | 5.0 | 7 |   |
SKYE | 3801 | Rob Watchorn | 19:16:29 | 01:31:29 | 0.960 | 01:27:49 | 6.0 | 5 |   |
FISH FRENZY SASSY | 325 | Ben Latham | 19:17:27 | 01:32:27 | 0.951 | 01:27:55 | 7.0 | 6 |   |
HILDR | 440 | Kevin Jacobson | 19:14:49 | 01:29:49 | 0.985 | 01:28:28 | 8.0 | 2 |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
COOL CHANGE | H447 | Chris Bobbi | 18:58:41 | 01:08:41 | 0.730 | 50:08 | 1.0 | 4 |   |
ATHENA | 239 | Jane & Phil Mason | 18:55:47 | 01:05:47 | 0.791 | 52:02 | 2.0 | 1 |   |
ROTARY | ST3 | Bryan Walpole | 18:58:50 | 01:08:50 | 0.758 | 52:10 | 3.0 | 5 |   |
COMMBANK | ST4 | Rod Viney | 18:56:11 | 01:06:11 | 0.794 | 52:33 | 4.0 | 2 |   |
LETOILE | F310 | John Dawson | 19:01:21 | 01:11:21 | 0.746 | 53:14 | 5.0 | 7 |   |
BRONZEWING | 13 | Derek Adams | 18:56:45 | 01:06:45 | 0.803 | 53:36 | 6.0 | 3 |   |
OLIVINE | 99 | Brian Hilliard | 19:00:50 | 01:10:50 | 0.798 | 56:32 | 7.0 | 6 |   |
SERENITY | H32 | Graham Hall | 19:04:32 | 01:14:32 | 0.770 | 57:23 | 8.0 | 8 |   |
JOIE DE VIE | R91 | Ben Morgan | 19:06:37 | 01:16:37 | 0.751 | 57:32 | 9.0 | 9 |   |
IMPARA 2 | H48 | John Bourke |   |   | 0.741 |   | 11.0 |   | RET |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot |
VITESSE | 800 | Robert Howie | 18:55:56 | 01:00:56 | 0.832 | 50:42 | 1.0 | 1 |   |
Results by : TopYacht