2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 7/03/2024 12:31:39 PM
RO: Neil Harris | RL Bugg Start Castray Finish
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
122 | POLKA DOT LADY | Michael | Pritchard | 1.049 |   |   |
208 | SUNDOWNER | Alice | Grubb | 0.999 |   | 1.0571 |
222 | WARGAMES | Wayne | Banks-Smith | 1.114 | 1.132 | 1.1988 |
1999 | YOUNG MAGIC | M. Boutchard | P Boutchard | 1.027 | 1.029 | 1.0641 |
2208 | TENACITY | John | Lawrie | 1.093 | 1.127 |   |
5700 | FLYIN SCUD | Adam | Goode | 1.036 |   |   |
7655 | KATANA | Jacinta | Cooper | 1.007 |   | 1.1654 |
A40 | INTRIGUE | David | Calvert | 1.046 | 1.046 | 1.0981 |
AUS5299 | PORCO ROSSO | Paul | McCartney | 1.355 | 1.338 |   |
D099 | KRAKEN 42S | Andrew | D099 | 1.054 | 1.102 | 1.1490 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.031 | 1.072 | 1.1212 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.021 | 1.029 | 1.0828 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.054 | 1.142 | 1.2023 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.113 | 1.133 | 1.1740 |
SM3639 | SHOWTIME | Andrew | Scott | 1.014 | 1.007 | 1.0605 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.012 | 1.049 | 1.1202 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.940 |   | 1.0464 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.951 |   |   |
440 | HILDR | Kevin | Jacobson | 0.985 |   | 1.0271 |
447 | ATILLA | Jonathan | Jackson | 0.887 |   |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.937 |   |   |
3801 | SKYE | Rob | Watchorn | 0.960 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.949 | 0.991 | 1.0457 |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.881 |   |   |
6441 | GROOVE | Will | Justo | 0.871 |   |   |
6577 | ILLUSION | David | Brett | 0.962 |   | 1.0461 |
4988R | DEVILJSH | Dermot | Crean | 0.935 |   | 1.0110 |
AUS891 | BANDWAGON | Andrew | Crisp | 0.951 |   | 0.9249 |
D3300 | KRAKEN 111 | John | Saul | 1.002 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.945 | 0.992 | 1.0281 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
13 | BRONZEWING | Derek | Adams | 0.803 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.798 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.763 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.791 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.753 |   |   |
5688 | SAILTRAIN@DSS | Colleen | Darcey | 0.703 |   |   |
F310 | LETOILE | John | Dawson | 0.746 |   |   |
H32 | SERENITY | Graham | Hall | 0.770 |   |   |
H48 | IMPARA 2 | John | Bourke | 0.741 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.730 |   | 0.9450 |
KYC26 | BORDERLINE | Peter | Williams | 0.763 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.751 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.758 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.794 |   |   |
YC845 | ISBJORN | Sam/Anna | Cottrell-Davies | 0.777 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
445 | SEA TEMPLE | Angus | Sprott | 0.811 |   |   |
800 | VITESSE | Robert | Howie | 0.832 |   |   |
6373 | ALMALELA | Cathryn | Kerr | 0.788 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.906 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.849 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.844 |   |   |
Results by : TopYacht