2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 8   (21/03/2024) 
Updated: 21/03/2024 8:16:22 PM
RO: Neil Harris | RL Bugg Start and Finish
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
INTRIGUE | A40 | David Calvert | 19:15:01 | 01:15:01 | 1.048 | 01:18:37 | 1.0 | 5 |   |   |
ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:18:04 | 01:18:04 | 1.013 | 01:19:05 | 2.0 | 10 |   |   |
WARGAMES | 222 | Wayne Banks-Smith | 19:11:10 | 01:11:10 | 1.114 | 01:19:17 | 3.0 | 3 |   |   |
JAZZ PLAYER | SM390 | Brent McKay | 19:10:53 | 01:10:53 | 1.119 | 01:19:19 | 4.0 | 2 |   |   |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 19:15:29 | 01:15:29 | 1.054 | 01:19:34 | 5.0 | 6 |   |   |
SCARAMOUCHE | X43 | Anthony Williams | 19:19:29 | 01:19:29 | 1.007 | 01:20:02 | 6.0 | 12 |   |   |
TENACITY | 2208 | John Lawrie | 19:13:37 | 01:13:37 | 1.093 | 01:20:28 | 7.0 | 4 |   |   |
KRAKEN 42S | D099 | Andrew D099 | 19:17:28 | 01:17:28 | 1.040 | 01:20:34 | 8.0 | 7 |   |   |
FLYIN SCUD | 5700 | Adam Goode | 19:17:35 | 01:17:35 | 1.039 | 01:20:36 | 9.0 | 8 |   |   |
YOUNG MAGIC | 1999 | M. Boutchard P Boutchard | 19:18:33 | 01:18:33 | 1.030 | 01:20:54 | 10.0 | 11 |   |   |
SEA FEVER | 1109 | Ben Davidson | 19:17:51 | 01:17:51 | 1.061 | 01:22:36 |   | 9 |   | Yes |
PORCO ROSSO | AUS5299 | Paul McCartney | 19:03:27 | 01:03:27 | 1.355 | 01:25:58 | 11.0 | 1 |   |   |
POLKA DOT LADY | 122 | Michael Pritchard | 19:32:25 | 01:32:25 | 1.049 | 01:36:57 |   | 13 |   | Yes |
KATANA | 7655 | Jacinta Cooper |   |   | 1.007 |   | 13.0 |   | RET |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 18:36:45 | 51:45 | 0.940 | 48:39 | 1.0 | 1 |   |   |
WINGS THREE | 3938 | Peter Haros | 18:38:51 | 53:51 | 0.948 | 51:03 | 2.0 | 4 |   |   |
THE DOG HOUSE | R300 | Peter Coad | 18:38:07 | 53:07 | 0.962 | 51:06 |   | 3 |   | Yes |
ILLUSION | 6577 | David Brett | 18:38:57 | 53:57 | 0.957 | 51:38 | 3.0 | 5 |   |   |
HILDR | 440 | Kevin Jacobson | 18:37:36 | 52:36 | 0.984 | 51:46 | 4.5 | 2 |   |   |
SILVER MIST | 1331 | Andrew Sutherland | 18:40:15 | 55:15 | 0.937 | 51:46 | 4.5 | 6 |   |   |
DEVILJSH | 4988R | Dermot Crean | 18:40:53 | 55:53 | 0.939 | 52:28 | 6.0 | 7 |   |   |
FISH FRENZY SASSY | 325 | Ben Latham | 18:40:59 | 55:59 | 0.952 | 53:18 | 7.0 | 8 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
LETOILE | F310 | John Dawson | 18:52:42 | 01:02:42 | 0.746 | 46:46 | 1.0 | 2 |   |   |
COMMBANK | ST4 | Rod Viney | 18:50:32 | 01:00:32 | 0.800 | 48:26 | 2.0 | 1 |   |   |
IMPARA 2 | H48 | John Bourke | 18:56:48 | 01:06:48 | 0.741 | 49:30 | 3.0 | 4 |   |   |
JOIE DE VIE | R91 | Ben Morgan | 18:58:13 | 01:08:13 | 0.740 | 50:29 | 4.0 | 8 |   |   |
BRONZEWING | 13 | Derek Adams | 18:52:54 | 01:02:54 | 0.803 | 50:30 | 5.0 | 3 |   |   |
RIVERDANCE | 232 | Wayne McNeice | 18:57:36 | 01:07:36 | 0.763 | 51:35 | 6.0 | 6 |   |   |
ATHENA | 239 | Jane & Phil Mason | 18:57:17 | 01:07:17 | 0.791 | 53:13 | 7.0 | 5 |   |   |
OLIVINE | 99 | Brian Hilliard | 18:57:47 | 01:07:47 | 0.786 | 53:17 | 8.0 | 7 |   |   |
ROTARY | ST3 | Bryan Walpole | 19:07:25 | 01:17:25 | 0.769 | 59:32 | 9.0 | 9 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
VITESSE | 800 | Robert Howie | 18:51:47 | 56:47 | 0.831 | 47:11 | 1.0 | 1 |   |   |
FLEUR DE LYS | R305 | Kim Elliott | 18:54:25 | 59:25 | 0.848 | 50:23 |   | 2 |   | Yes |
SEA TEMPLE | 445 | Angus Sprott | 19:04:45 | 01:09:45 | 0.811 | 56:34 | 2.0 | 3 |   |   |
Results by : TopYacht