2023-24 Post Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 21/03/2024 8:16:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 10.0 | 1.0 | 2.0 | 1.0 | [6.0] | 2.0 | 2.0 | [3.0] | 2.0 |
2 |   | 1999 | YOUNG MAGIC | M. Boutchard P Boutchard | DSS | 14.0 | [5.0] | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | [5.0] |
3 |   | SM3639 | SHOWTIME | Andrew Scott | RYCT | 18.0 | [13.0C] | [13.0C] | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 6.0 |
4 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 19.0 | 4.0 | [13.0C] | 4.0 | 4.0 | [6.0] | 1.0 | 5.0 | 1.0 |
5 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 20.0 | 3.0 | 5.0 | [5.0] | 2.0 | 4.0 | [5.0] | 2.0 | 4.0 |
6 |   | SM390 | JAZZ PLAYER | Brent McKay | KYC/DSS | 24.0 | 2.0 | 3.0 | [11.0] | 5.0 | 5.0 | 6.0 | [6.0] | 3.0 |
7 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 44.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | [11.0C] | [8.0] |
8 |   | D099 | KRAKEN 42S | Andrew D099 | DSS | 45.0 | 9.0 | 7.0 | [10.0] | 7.0 | 7.0 | 8.0 | 7.0 | [11.0C] |
9 |   | 2208 | TENACITY | John Lawrie | BYC | 50.0 | 6.0 | 4.0 | 7.0 | [13.0C] | [12.0C] | 11.0C | 11.0C | 11.0C |
10 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 54.0 | [10.0] | [13.0C] | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
11 |   | AUS5299 | PORCO ROSSO | Paul McCartney | DSS | 59.0 | 8.0 | 13.0C | [13.0C] | [13.0C] | 12.0C | 11.0C | 8.0 | 7.0 |
12 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 64.0 | 13.0C | [13.0C] | 6.0 | [13.0C] | 12.0C | 11.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3938 | WINGS THREE | Peter Haros | DSS | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [2.0] |
2 |   | SM9999 | IYKYK | Steve Chau | DSS | 16.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [3.0C] | [3.0C] | 1.0 |
Results by : TopYacht