2023-24 Pre Christmas SB20 Summer Pennant
Hosted By Derwent Sailing Squadron
Updated: 9/01/2024 4:20:49 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3389 | EL PEZ | Dylan Gore | DSS | 40.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 6.0 | 1.0 | [8.0] | 2.0 | 4.0 | 3.0 | 4.0 | [8.0] | 2.0 | 2.0 | [10.0C] | 2.0 |
2 | 1.0S | AUS3387 | MURRAY JONES - THSSA | Jack Saul | RYCT | 49.0 | 4.0 | 5.0 | 1.0 | 6.0 | 1.0 | 1.0 | 5.0 | 3.0 | 7.0 | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | [8.0] | [10.0C] | [10.0C] |
3 |   | 3743 | KARABOS | Nick Rogers | DSS | 49.0 | 2.0 | 3.0 | 5.0 | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | [6.0] | 2.0 | 4.0 | 3.0 | [7.0] | 5.0 | 4.0 | 2.0 | [6.0R] |
4 |   | AUS3385 | FAHAN SCHOOL | Isabel Willcox | DSS | 57.0 | 1.0 | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 8.0 | 7.0 | 3.0 | [11.0C] | [11.0C] | 10.0C | [10.0C] |
5 |   | AUS3744 | REBELLION | Stephen Catchpool | DSS | 61.0 | 5.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | [8.0] | 2.0 | 4.0 | 6.0 | 7.0 | [8.0] | 4.0 | 6.0 | 7.0 | [10.0C] | 6.0R |
6 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 63.0 | [12.0C] | [12.0C] | 6.0 | 7.0 | 5.0 | 3.0 | 7.0 | [7.0] | 5.0 | 3.0 | 6.0 | 2.0 | 6.0 | 4.0 | 5.0 | 3.0 | 1.0 |
7 |   | 3742 | SILVER GULL | Rod Glanville | DSS | 95.0 | 12.0C | 12.0C | 8.0R | 5.0 | 12.0C | [12.0C] | 4.0 | 6.0 | [12.0C] | [12.0C] | 5.0 | 1.0 | 2.0 | 8.0 | 6.0 | 4.0 | 10.0C |
8 |   | AUS3395 | WEDGEWOOD | David Graney | RYCT/DSS | 100.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 2.0 | 5.0 | 3.0 | 7.0 | [12.0C] | [12.0C] | [12.0C] | 1.0 | 3.0 | 1.0 | 6.0R |
9 |   | 3731 | EXPORT ROO | Michael Cooper | RYCT/DSS | 135.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 6.0 | 5.0 | 7.0 | 1.0 | 10.0C | 10.0C |
10 |   | 3658 | COOK YOUR OWN DINNER | Jill Abel | DSS | 136.0 | 7.0F | 2.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 1.0 | [12.0C] | [12.0C] | 11.0C | 11.0C | 10.0C | 10.0C |
11 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 162.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 10.0C | 10.0C |
Results by : TopYacht