2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 3   (19/10/2023) 
Updated: 20/10/2023 1:33:33 PM
Race Officer Ian Ross | Start Boat RL Bugg
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
FILEPRO | A22 | Nikki Lane | 18:35:41 | 55:41 | 1.043 | 58:05 | 1.0 | 3 |
JAZZ PLAYER | SM390 | Brent McKay | 18:33:27 | 53:27 | 1.092 | 58:22 | 2.0 | 1 |
YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 18:37:12 | 57:12 | 1.028 | 58:48 | 3.0 | 4 |
SHOWTIME | SM3639 | Andrew Scott | 18:38:21 | 58:21 | 1.009 | 58:52 | 4.0 | 5 |
WARGAMES | 222 | Wayne Banks-Smith | 18:34:19 | 54:19 | 1.091 | 59:16 | 5.0 | 2 |
FLYIN SCUD | 5700 | Adam Goode | 18:39:19 | 59:19 | 1.002 | 59:26 | 6.0 | 7 |
KATANA | 7655 | Jacinta Cooper | 18:39:35 | 59:35 | 1.005 | 59:53 | 7.0 | 8 |
SCARAMOUCHE | X43 | Anthony Williams | 18:40:38 | 01:00:38 | 1.029 | 01:02:24 | 8.0 | 9 |
KRAKEN 42S | D099 | Andrew Sinclair | 18:39:11 | 59:11 | 1.077 | 01:03:44 | 9.0 | 6 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
SILVER MIST | 1331 | Andrew Sutherland | 18:48:00 | 01:03:00 | 0.926 | 58:20 | 1.0 | 5 |
SASSY | 325 | Ben Latham | 18:47:19 | 01:02:19 | 0.938 | 58:27 | 2.0 | 3 |
WINGS THREE | 3938 | Peter Haros | 18:46:56 | 01:01:56 | 0.962 | 59:35 | 3.0 | 1 |
HILDR | 440 | Kevin Jacobson | 18:47:17 | 01:02:17 | 0.962 | 59:55 | 4.0 | 2 |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 18:47:51 | 01:02:51 | 0.964 | 01:00:35 | 5.0 | 4 |
ILLUSION | 6577 | David Brett | 18:48:50 | 01:03:50 | 0.964 | 01:01:32 | 6.0 | 6 |
IYKYK | SM9999 | Steve Chau | 18:49:12 | 01:04:12 | 0.984 | 01:03:10 | 7.0 | 7 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
COOL CHANGE | H447 | Chris Bobbi | 19:02:41 | 01:12:41 | 0.720 | 52:20 | 1.0 | 9 |
JOIE DE VIE | R91 | Ben Morgan | 19:00:22 | 01:10:22 | 0.756 | 53:12 | 2.0 | 3 |
BRONZEWING | 13 | Derek Adams | 19:02:27 | 01:12:27 | 0.743 | 53:50 | 3.0 | 6 |
LETOILE | F310 | John Dawson | 19:02:32 | 01:12:32 | 0.757 | 54:54 | 4.0 | 8 |
OLIVINE | 99 | Brian Hilliard | 18:56:46 | 01:06:46 | 0.825 | 55:05 | 5.0 | 1 |
SERENITY | H32 | Graham Hall | 19:02:31 | 01:12:31 | 0.761 | 55:11 | 6.0 | 7 |
ATHENA | 239 | Jane & Phil Mason | 18:57:50 | 01:07:50 | 0.818 | 55:29 | 7.0 | 2 |
OFF-PISTE | 834 | Paul Einoder | 19:01:23 | 01:11:23 | 0.788 | 56:15 | 8.0 | 5 |
COMMBANK | ST4 | Rod Viney | 19:01:12 | 01:11:12 | 0.825 | 58:44 | 9.0 | 4 |
SAILTRAIN@DSS | 5688 | Utas Sailing | 19:08:46 | 01:18:46 | 0.767 | 01:00:25 | 10.0 | 10 |
ISBJORN | YC84S | Sam & Anna Cottrell-Davies | 19:11:47 | 01:21:47 | 0.747 | 01:01:06 | 11.0 | 11 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
SEA TEMPLE | 445 | Angus Sprott | 19:01:35 | 01:06:35 | 0.848 | 56:28 | 1.0 | 4 |
HELSAL 6 | S262 | Robert Smith | 18:55:08 | 01:00:08 | 0.941 | 56:35 | 2.0 | 1 |
TARA 11 | 1515 | Derek Inglis | 19:02:04 | 01:07:04 | 0.850 | 57:00 | 3.0 | 5 |
CUVEE | OC51 | Rob Greenwell | 19:05:08 | 01:10:08 | 0.813 | 57:01 | 4.0 | 7 |
MARIKA | 7212 | Bruce McIntosh | 18:57:47 | 01:02:47 | 0.913 | 57:19 | 5.0 | 2 |
FLEUR DE LYS | R305 | Kim Elliott | 19:02:21 | 01:07:21 | 0.858 | 57:47 | 6.0 | 6 |
ALMALELA | 6373 | Cathryn Kerr | 19:07:18 | 01:12:18 | 0.804 | 58:08 | 7.0 | 9 |
VITESSE | 800 | Robert Howie | 19:07:15 | 01:12:15 | 0.831 | 01:00:02 | 8.0 | 8 |
HELSAL IV | AUS262 | Mark Stranger | 19:00:04 | 01:05:04 | 0.939 | 01:01:06 | 9.0 | 3 |
Results by : TopYacht