2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 3   (19/10/2023) 
Updated: 20/10/2023 1:33:34 PM
Race Officer Ian Ross | Start Boat RL Bugg
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 18:37:12 | 57:12 | 01:00:52 | 4 |
SHOWTIME | SM3639 | Andrew Scott | 18:38:21 | 58:21 | 01:01:53 | 5 |
JAZZ PLAYER | SM390 | Brent McKay | 18:33:27 | 53:27 | 01:02:45 | 1 |
FILEPRO | A22 | Nikki Lane | 18:35:41 | 55:41 | 01:04:51 | 3 |
WARGAMES | 222 | Wayne Banks-Smith | 18:34:19 | 54:19 | 01:05:07 | 2 |
SCARAMOUCHE | X43 | Anthony Williams | 18:40:38 | 01:00:38 | 01:07:55 | 8 |
KRAKEN 42S | D099 | Andrew Sinclair | 18:39:11 | 59:11 | 01:08:00 | 6 |
KATANA | 7655 | Jacinta Cooper | 18:39:35 | 59:35 | 01:09:26 | 7 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
HILDR | 440 | Kevin Jacobson | 18:47:17 | 01:02:17 | 01:03:58 | 2 |
WINGS THREE | 3938 | Peter Haros | 18:46:56 | 01:01:56 | 01:04:46 | 1 |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 18:47:51 | 01:02:51 | 01:05:46 | 3 |
IYKYK | SM9999 | Steve Chau | 18:49:12 | 01:04:12 | 01:06:00 | 5 |
ILLUSION | 6577 | David Brett | 18:48:50 | 01:03:50 | 01:06:47 | 4 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
LETOILE | F310 | John Dawson | 19:02:32 | 01:12:32 | 01:08:44 | 1 |
Results by : TopYacht