2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 19/10/2023 9:56:46 AM
Race Officer Ian Ross | Start Boat RL Bugg
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
5700 | FLYIN SCUD | Adam | Goode | 1.002 |   |   |
7655 | KATANA | Jacinta | Cooper | 1.005 |   | 1.1654 |
208 | SUNDOWNER | Alice | Grubb | 1.009 |   | 1.0571 |
SM3639 | SHOWTIME | Andrew | Scott | 1.009 | 1.007 | 1.0605 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.028 |   | 1.0641 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.029 | 1.049 | 1.1202 |
A22 | FILEPRO | Nikki | Lane | 1.043 | 1.095 | 1.1646 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.064 | 1.071 | 1.1213 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.077 | 1.102 | 1.1490 |
222 | WARGAMES | Wayne | Banks-Smith | 1.091 | 1.132 | 1.1988 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.092 | 1.133 | 1.1740 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.101 | 1.142 | 1.2023 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6441 | GROOVE | Will | Justo | 0.884 |   |   |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.906 |   |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.926 |   |   |
325 | SASSY | Ben | Latham | 0.938 |   |   |
440 | HILDR | Kevin | Jacobson | 0.962 |   | 1.0271 |
3938 | WINGS THREE | Peter | Haros | 0.962 |   | 1.0457 |
6577 | ILLUSION | David | Brett | 0.964 |   | 1.0461 |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.964 |   | 1.0464 |
SM9999 | IYKYK | Steve | Chau | 0.984 | 0.992 | 1.0281 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
H447 | COOL CHANGE | Chris | Bobbi | 0.720 |   |   |
13 | BRONZEWING | Derek | Adams | 0.743 |   |   |
YC84S | ISBJORN | Sam & Anna | Cottrell-Davies | 0.747 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.749 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.756 |   |   |
F310 | LETOILE | John | Dawson | 0.757 |   | 0.9477 |
H32 | SERENITY | Graham | Hall | 0.761 |   |   |
5688 | SAILTRAIN@DSS | Utas | Sailing | 0.767 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.788 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.804 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.810 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.818 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.825 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.825 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
6373 | ALMALELA | Cathryn | Kerr | 0.804 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.813 |   |   |
800 | VITESSE | Robert | Howie | 0.831 |   |   |
445 | SEA TEMPLE | Angus | Sprott | 0.848 |   |   |
1515 | TARA 11 | Derek | Inglis | 0.850 |   |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.858 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.897 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.913 |   |   |
AUS262 | HELSAL IV | Mark | Stranger | 0.939 |   |   |
S262 | HELSAL 6 | Robert | Smith | 0.941 |   |   |
Results by : TopYacht