2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 5   (9/11/2023) 
Updated: 9/11/2023 9:04:50 PM
RO: Neil Harris | Midriver Start: RL BUGG | Castray Box Finish
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
FLYIN SCUD | 5700 | Adam Goode | 19:05:25 | 01:05:25 | 1.000 | 01:05:25 | 1.0 | 3 |   |   |
WARGAMES | 222 | Wayne Banks-Smith | 19:00:14 | 01:00:14 | 1.096 | 01:06:01 | 2.0 | 2 |   |   |
JAZZ PLAYER | SM390 | Brent McKay | 19:00:08 | 01:00:08 | 1.099 | 01:06:05 | 3.0 | 1 |   |   |
KATANA | 7655 | Jacinta Cooper | 19:05:36 | 01:05:36 | 1.008 | 01:06:08 | 4.0 | 4 |   |   |
SUNDOWNER | 208 | Alice Grubb | 19:06:15 | 01:06:15 | 1.006 | 01:06:39 | 5.0 | 7 |   |   |
SCARAMOUCHE | X43 | Anthony Williams | 19:06:33 | 01:06:33 | 1.006 | 01:06:57 | 6.0 | 9 |   |   |
SHOWTIME | SM3639 | Andrew Scott | 19:07:22 | 01:07:22 | 1.010 | 01:08:02 | 7.0 | 10 |   |   |
YOUNG MAGIC | 1999 | John Radonic M Boutchard | 19:06:26 | 01:06:26 | 1.027 | 01:08:14 | 8.0 | 8 |   |   |
FILEPRO | A22 | Nikki Lane | 19:06:01 | 01:06:01 | 1.041 | 01:08:43 | 9.0 | 5 |   |   |
KRAKEN 42S | D099 | Andrew D099 | 19:06:09 | 01:06:09 | 1.065 | 01:10:27 | 10.0 | 6 |   |   |
POLKA DOT LADY | 122 | Michael Pritchard | 19:08:59 | 01:08:59 | 1.078 | 01:14:22 | 11.0 | 11 |   |   |
KD4 | 99 | Joe De Kock |   |   | 1.069 |   |   |   | RET | Yes |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
HILDR | 440 | Kevin Jacobson | 18:51:14 | 01:06:14 | 0.967 | 01:04:03 | 1.0 | 1 |   |   |
SASSY | 325 | Ben Latham | 18:53:47 | 01:08:47 | 0.939 | 01:04:35 | 2.0 | 3 |   |   |
SILVER MIST | 1331 | Andrew Sutherland | 18:54:28 | 01:09:28 | 0.936 | 01:05:01 | 3.0 | 4 |   |   |
WINGS THREE | 3938 | Peter Haros | 18:53:19 | 01:08:19 | 0.971 | 01:06:20 | 4.0 | 2 |   |   |
ILLUSION | 6577 | David Brett | 18:54:46 | 01:09:46 | 0.955 | 01:06:38 | 5.0 | 5 |   |   |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 18:55:19 | 01:10:19 | 0.962 | 01:07:39 | 6.0 | 6 |   |   |
HOT AUGUST NIGHT | 4630 | Joe Pearson Caroline Short |   |   | 0.906 |   | 8.0 |   | DNS |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
COOL CHANGE | H447 | Chris Bobbi | 18:49:50 | 59:50 | 0.733 | 43:52 | 1.0 | 8 |   |   |
LETOILE | F310 | John Dawson | 18:47:22 | 57:22 | 0.770 | 44:10 | 2.0 | 2 |   |   |
ATHENA | 239 | Jane & Phil Mason | 18:44:44 | 54:44 | 0.808 | 44:14 | 3.0 | 1 |   |   |
RIVERDANCE | 232 | Wayne McNeice | 18:49:23 | 59:23 | 0.748 | 44:25 | 4.0 | 6 |   |   |
SERENITY | H32 | Graham Hall | 18:49:21 | 59:21 | 0.769 | 45:38 | 5.0 | 5 |   |   |
JOIE DE VIE | R91 | Ben Morgan | 18:49:48 | 59:48 | 0.765 | 45:45 | 6.0 | 7 |   |   |
OLIVINE | 99 | Brian Hilliard | 18:47:51 | 57:51 | 0.814 | 47:05 | 7.0 | 3 |   |   |
COMMBANK | ST4 | Rod Viney | 18:49:10 | 59:10 | 0.801 | 47:24 | 8.0 | 4 |   |   |
SAILTRAIN@DSS | 5688 | Utas Sailing | 18:55:43 | 01:05:43 | 0.746 | 49:02 | 9.0 | 11 |   |   |
BRONZEWING | 13 | Derek Adams | 18:54:48 | 01:04:48 | 0.759 | 49:11 | 10.0 | 10 |   |   |
ROTARY | ST3 | Bryan Walpole | 18:51:42 | 01:01:42 | 0.804 | 49:36 | 11.0 | 9 |   |   |
YOUNG ONE | 1881 | Kiara + Tess |   |   | 0.809 |   |   |   | DNS | Yes |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
BROADSWORD | 6871 | Simon Cooper | 18:44:46 | 49:46 | 0.852 | 42:24 |   | 2 |   | Yes |
VITESSE | 800 | Robert Howie | 18:48:23 | 53:23 | 0.832 | 44:25 | 1.0 | 5 |   |   |
CUVEE | OC51 | Rob Greenwell | 18:48:55 | 53:55 | 0.824 | 44:26 | 2.0 | 7 |   |   |
HELSAL 6 | S262 | Robert Smith | 18:42:14 | 47:14 | 0.950 | 44:52 | 3.0 | 1 |   |   |
TARA 11 | 1515 | Derek Inglis | 18:48:38 | 53:38 | 0.851 | 45:38 | 4.0 | 6 |   |   |
MARIKA | 7212 | Bruce McIntosh | 18:45:54 | 50:54 | 0.909 | 46:16 | 5.0 | 3 |   |   |
VOETSAK | MH461 | Ty Dobie | 18:47:59 | 52:59 | 0.884 | 46:50 | 6.0 | 4 |   |   |
ALMALELA | 6373 | Cathryn Kerr |   |   | 0.803 |   | 9.0 |   | DSQ |   |
HELSAL IV | AUS262 | Mark Stranger |   |   | 0.925 |   | 9.0 |   | DSQ |   |
Results by : TopYacht