2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 6   (16/11/2023) 
Updated: 20/11/2023 9:35:45 AM
Mid River start James Mackey. RYCT race management team.
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
WARGAMES | 222 | Wayne Banks-Smith | 18:46:11 | 01:06:11 | 1.101 | 01:12:52 | 1.0 | 1 |   |   |
JAZZ PLAYER | SM390 | Brent McKay | 18:46:46 | 01:06:46 | 1.104 | 01:13:43 | 2.0 | 2 |   |   |
KATANA | 7655 | Jacinta Cooper | 18:52:51 | 01:12:51 | 1.012 | 01:13:44 | 3.0 | 7 |   |   |
KRAKEN 42S | D099 | Andrew D099 | 18:50:31 | 01:10:31 | 1.053 | 01:14:15 | 4.0 | 5 |   |   |
KD4 | 99K | Joe De Kock | 18:49:33 | 01:09:33 | 1.069 | 01:14:21 |   | 4 |   | Yes |
YOUNG MAGIC | 1999 | M Boutchard D Latham | 18:53:18 | 01:13:18 | 1.023 | 01:14:59 | 5.0 | 8 |   |   |
FLYIN SCUD | 5700 | Adam Goode | 18:54:43 | 01:14:43 | 1.007 | 01:15:14 | 6.0 | 9 |   |   |
SCARAMOUCHE | X43 | Anthony Williams | 18:54:49 | 01:14:49 | 1.007 | 01:15:20 | 7.0 | 10 |   |   |
SHOWTIME | SM3639 | Andrew Scott | 18:55:14 | 01:15:14 | 1.007 | 01:15:46 | 8.0 | 11 |   |   |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:48:50 | 01:08:50 | 1.102 | 01:15:51 | 9.0 | 3 |   |   |
SUNDOWNER | 208 | Alice Grubb | 18:56:10 | 01:16:10 | 1.008 | 01:16:47 | 10.0 | 12 |   |   |
EYE CANDY | FRA9777 | Malo Leseigneur | 18:52:43 | 01:12:43 | 1.064 | 01:17:22 | 11.0 | 6 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
HILDR | 440 | Kevin Jacobson | 18:58:55 | 01:13:55 | 0.972 | 01:11:51 | 1.0 | 1 |   |   |
ILLUSION | 6577 | David Brett | 19:02:44 | 01:17:44 | 0.950 | 01:13:51 | 2.0 | 2 |   |   |
SASSY | 325 | Ben Latham | 19:03:49 | 01:18:49 | 0.942 | 01:14:15 | 3.0 | 3 |   |   |
SILVER MIST | 1331 | Andrew Sutherland | 19:06:00 | 01:21:00 | 0.937 | 01:15:54 | 4.0 | 5 |   |   |
WINGS THREE | 3938 | Peter Haros | 19:04:58 | 01:19:58 | 0.967 | 01:17:20 | 5.0 | 4 |   |   |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:06:44 | 01:21:44 | 0.954 | 01:17:58 | 6.0 | 6 |   |   |
GROOVE | 6441 | Will Justo |   |   | 0.884 |   | 8.0 |   | DNF |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
BRONZEWING | 13 | Derek Adams | 19:14:55 | 01:24:55 | 0.748 | 01:03:31 | 1.0 | 2 |   |   |
ISBJORN | YC845 | Sam & Anna Cottrell-Davies | 19:16:13 | 01:26:13 | 0.747 | 01:04:24 | 2.0 | 3 |   |   |
OLIVINE | 99 | Brian Hilliard | 19:12:28 | 01:22:28 | 0.810 | 01:06:48 | 3.0 | 1 |   |   |
COOL CHANGE | H447 | Chris Bobbi | 19:21:52 | 01:31:52 | 0.742 | 01:08:10 | 4.0 | 6 |   |   |
LETOILE | F310 | John Dawson | 19:18:14 | 01:28:14 | 0.778 | 01:08:39 | 5.0 | 4 |   |   |
JOIE DE VIE | R91 | Ben Morgan | 19:19:41 | 01:29:41 | 0.766 | 01:08:42 | 6.0 | 5 |   |   |
RIVERDANCE | 232 | Wayne McNeice | 19:22:42 | 01:32:42 | 0.755 | 01:09:59 | 7.0 | 7 |   |   |
COMMBANK | ST4 | Rod Viney | 19:23:42 | 01:33:42 | 0.795 | 01:14:30 | 8.0 | 8 |   |   |
ROTARY | ST3 | Bryan Walpole | 19:31:16 | 01:41:16 | 0.792 | 01:20:12 | 9.0 | 9 |   |   |
IMPARA 2 | H48 | Anita Menday |   |   | 0.741 |   |   |   | DNF | Yes |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
VOETSAK | MH461 | Ty Dobie | 19:10:02 | 01:15:02 | 0.875 | 01:05:39 | 1.0 | 2 |   |   |
HELSAL 6 | S262 | Robert Smith | 19:05:37 | 01:10:37 | 0.951 | 01:07:09 | 2.0 | 1 |   |   |
TARA 11 | 1515 | Derek Inglis | 19:14:35 | 01:19:35 | 0.848 | 01:07:29 | 3.0 | 3 |   |   |
CUVEE | OC51 | Rob Greenwell | 19:17:40 | 01:22:40 | 0.827 | 01:08:22 | 4.0 | 6 |   |   |
FLEUR DE LYS | R305 | Kim Elliott | 19:16:08 | 01:21:08 | 0.853 | 01:09:12 | 5.0 | 4 |   |   |
SEA TEMPLE | 445 | Angus Sprott | 19:23:56 | 01:28:56 | 0.848 | 01:15:25 | 6.0 | 7 |   |   |
HELSAL IV | AUS262 | Mark Stranger | 19:17:26 | 01:22:26 | 0.925 | 01:16:15 | 7.0 | 5 |   |   |
ALMALELA | 6373 | Cathryn Kerr | 19:30:36 | 01:35:36 | 0.803 | 01:16:46 | 8.0 | 8 |   |   |
Results by : TopYacht