Header Image

2023-24 Pre Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Race 9   (7/12/2023) 

Updated:  18/12/2023  11:01:44 AM

RO: Ric Buchanan | RL Bugg Start - Castray Box Finish

D1 PHS results Start : 17:40
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd DidNot Vis
JAZZ PLAYER SM390 Will Armstrong 18:47:43 01:07:43 1.111 01:15:14 1.0 1    
SCARAMOUCHE X43 Anthony Williams 18:54:50 01:14:50 1.014 01:15:53 2.0 4    
YOUNG MAGIC 1999 M Boutchard J Radonic 18:55:05 01:15:05 1.018 01:16:26 3.0 5    
PLAUSIBLE ALIBI OD40 Damon Wecker 18:50:10 01:10:10 1.093 01:16:42 4.0 2    
WARGAMES 222 Wayne Banks-Smith 18:50:26 01:10:26 1.113 01:18:24 5.0 3    
SHOWTIME SM3639 Andrew Scott 18:58:17 01:18:17 1.005 01:18:40 6.0 7    
KATANA 7655 Jacinta Cooper 18:58:36 01:18:36 1.014 01:19:42 7.0 9    
FLYIN SCUD 5700 Adam Goode 18:58:26 01:18:26 1.027 01:20:33 8.0 8    
KD4 99K Joe De Kock 18:57:50 01:17:50 1.069 01:23:12   6   Yes

D2 PHS results Start : 17:45
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd DidNot Vis
EMOTIONAL RESCUE 5 Michael Hutchinson 19:07:49 01:22:49 0.942 01:18:01 1.0 2    
FISH FRENZY SASSY 325 Ben Latham 19:09:42 01:24:42 0.941 01:19:42 2.0 4    
HILDR 440 Kevin Jacobson 19:06:34 01:21:34 0.979 01:19:51 3.0 1    
SILVER MIST 1331 Andrew Sutherland 19:10:31 01:25:31 0.936 01:20:03 4.0 6    
ILLUSION 6577 David Brett 19:09:14 01:24:14 0.961 01:20:57 5.0 3    
IYKYK SM9999 Steve Chau 19:09:43 01:24:43 0.967 01:21:55 6.0 5    
HIP-NAUTIC 7811 Jean-Pierre Ravanat     0.986       NSC Yes

D3 PHS results Start : 17:50
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd DidNot Vis
BANDWAGON AUS891 Andrew Crisp 18:48:22 58:22 0.810 47:17   1   Yes
BRONZEWING 13 Derek Adams 18:55:03 01:05:03 0.782 50:52 1.0 2    
LETOILE F310 John Dawson 18:58:02 01:08:02 0.776 52:48 2.0 3    
WAYATIH 46 Claire Peacock 19:06:18 01:16:18 0.695 53:02   12   Yes
RIVERDANCE 232 Wayne McNeice 19:01:39 01:11:39 0.755 54:06 3.0 6    
COOL CHANGE H447 Chris Bobbi 19:03:08 01:13:08 0.743 54:20 4.0 9    
ISBJORN YC845 Sam & Anna Cottrell-Davies 19:02:41 01:12:41 0.764 55:32 5.0 8    
COMMBANK ST4 Rod Viney 19:00:58 01:10:58 0.789 56:00 6.0 5    
ATHENA 239 Jane & Phil Mason 18:59:27 01:09:27 0.812 56:24 7.0 4    
JOIE DE VIE R91 Ben Morgan 19:04:59 01:14:59 0.762 57:08 8.0 10    
SERENITY H32 Graham Hall 19:06:12 01:16:12 0.767 58:27 9.0 11    
IMPARA 2 H48 Anita Menday 19:09:07 01:19:07 0.739 58:28   13   Yes
OLIVINE 99 Brian Hilliard 19:02:38 01:12:38 0.817 59:20 10.0 7    
SAILTRAIN@DSS 5688 Utas Sailing 19:11:57 01:21:57 0.726 59:30 11.0 14    
ROTARY ST3 Bryan Walpole     0.780   13.0   DSQ  

D4 PHS results Start : 17:55
Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd DidNot Vis
VITESSE 800 Robert Howie 19:02:08 01:07:08 0.835 56:03 1.0 4    
FLEUR DE LYS R305 Kim Elliott 19:01:38 01:06:38 0.848 56:30 2.0 3    
HELSAL IV AUS262 Mark Stranger 18:57:23 01:02:23 0.907 56:35 3.0 2    
CUVEE OC51 Rob Greenwell 19:02:49 01:07:49 0.843 57:10 4.0 6    
TARA 11 1515 Derek Inglis 19:02:39 01:07:39 0.853 57:42 5.0 5    
HELSAL 6 S262 Robert Smith 18:54:57 59:57 0.969 58:06 6.0 1    
VOETSAK MH461 Ty Dobie 19:04:51 01:09:51 0.875 01:01:07 7.0 7    
BROADSWORD 6871 Simon Cooper 19:07:28 01:12:28 0.865 01:02:41   8   Yes

Results by : TopYacht

Footer Image