2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 9   (7/12/2023) 
Updated: 18/12/2023 11:01:45 AM
RO: Ric Buchanan | RL Bugg Start - Castray Box Finish
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
JAZZ PLAYER | SM390 | Will Armstrong | 18:47:43 | 01:07:43 | 01:19:30 | 1 |
YOUNG MAGIC | 1999 | M Boutchard J Radonic | 18:55:05 | 01:15:05 | 01:19:54 | 5 |
SHOWTIME | SM3639 | Andrew Scott | 18:58:17 | 01:18:17 | 01:23:01 | 6 |
SCARAMOUCHE | X43 | Anthony Williams | 18:54:50 | 01:14:50 | 01:23:50 | 4 |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:50:10 | 01:10:10 | 01:24:22 | 2 |
WARGAMES | 222 | Wayne Banks-Smith | 18:50:26 | 01:10:26 | 01:24:26 | 3 |
KATANA | 7655 | Jacinta Cooper | 18:58:36 | 01:18:36 | 01:31:36 | 7 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
HILDR | 440 | Kevin Jacobson | 19:06:34 | 01:21:34 | 01:23:47 | 1 |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 19:07:49 | 01:22:49 | 01:26:40 | 2 |
IYKYK | SM9999 | Steve Chau | 19:09:43 | 01:24:43 | 01:27:06 | 4 |
ILLUSION | 6577 | David Brett | 19:09:14 | 01:24:14 | 01:28:07 | 3 |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd |
LETOILE | F310 | John Dawson | 18:58:02 | 01:08:02 | 01:04:28 | 1 |
COOL CHANGE | H447 | Chris Bobbi | 19:03:08 | 01:13:08 | 01:09:07 | 2 |
Results by : TopYacht