2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 10   (14/12/2023) 
Updated: 11/01/2024 1:18:07 PM
Mid River start James Mackey. RYCT race management team.
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
SEA FEVER | 1109 | Ben Davidson | 18:45:21 | 01:05:21 | 1.058 | 01:09:08 |   | 4 |   | Yes |
JAZZ PLAYER | SM390 | Will Armstrong | 18:42:18 | 01:02:18 | 1.111 | 01:09:13 | 1.0 | 1 |   |   |
FLYIN SCUD | 5700 | Adam Goode | 18:47:29 | 01:07:29 | 1.027 | 01:09:18 | 2.0 | 5 |   |   |
KATANA | 7655 | Jacinta Cooper | 18:49:22 | 01:09:22 | 1.014 | 01:10:20 | 3.0 | 6 |   |   |
PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:45:01 | 01:05:01 | 1.093 | 01:11:04 | 4.0 | 3 |   |   |
WARGAMES | 222 | Wayne Banks-Smith | 18:44:11 | 01:04:11 | 1.113 | 01:11:26 | 5.0 | 2 |   |   |
YOUNG MAGIC | 1999 | M Boutchard J Radonic | 18:50:26 | 01:10:26 | 1.018 | 01:11:42 | 6.0 | 8 |   |   |
SHOWTIME | SM3639 | Andrew Scott | 18:51:26 | 01:11:26 | 1.005 | 01:11:47 | 7.0 | 9 |   |   |
POLKA DOT LADY | 122 | Michael Pritchard | 18:50:19 | 01:10:19 | 1.062 | 01:14:41 | 8.0 | 7 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
FISH FRENZY SASSY | 325 | Ben Latham | 18:56:58 | 01:11:58 | 0.941 | 01:07:43 | 1.0 | 1 |   |   |
SILVER MIST | 1331 | Andrew Sutherland | 18:58:27 | 01:13:27 | 0.936 | 01:08:45 | 2.0 | 3 |   |   |
EMOTIONAL RESCUE | 5 | Michael Hutchinson | 18:58:23 | 01:13:23 | 0.942 | 01:09:08 | 3.0 | 2 |   |   |
ILLUSION | 6577 | David Brett | 18:59:25 | 01:14:25 | 0.961 | 01:11:31 | 4.0 | 4 |   |   |
HILDR | 440 | Kevin Jacobson | 18:59:27 | 01:14:27 | 0.979 | 01:12:53 | 5.0 | 5 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
COOL CHANGE | H447 | Chris Bobbi | 18:40:53 | 50:53 | 0.743 | 37:48 | 1.0 | 1 |   |   |
ISBJORN | YC845 | Sam & Anna Cottrell-Davies | 18:41:37 | 51:37 | 0.764 | 39:26 | 2.0 | 2 |   |   |
JOIE DE VIE | R91 | Ben Morgan | 18:42:54 | 52:54 | 0.762 | 40:19 | 3.0 | 5 |   |   |
BRONZEWING | 13 | Derek Adams | 18:41:39 | 51:39 | 0.782 | 40:23 | 4.0 | 3 |   |   |
LETOILE | F310 | John Dawson | 18:42:33 | 52:33 | 0.776 | 40:47 | 5.0 | 4 |   |   |
ROTARY | ST3 | Bryan Walpole | 18:43:54 | 53:54 | 0.780 | 42:02 | 6.0 | 6 |   |   |
SERENITY | H32 | Graham Hall | 18:45:45 | 55:45 | 0.767 | 42:46 | 7.0 | 7 |   |   |
COMMBANK | ST4 | Rod Viney | 18:46:32 | 56:32 | 0.789 | 44:36 | 8.0 | 8 |   |   |
Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | DidNot | Vis |
VITESSE | 800 | Robert Howie | 18:41:13 | 46:13 | 0.835 | 38:36 | 1.0 | 2 |   |   |
CUVEE | OC51 | Rob Greenwell | 18:43:00 | 48:00 | 0.843 | 40:28 | 2.0 | 4 |   |   |
HELSAL IV | AUS262 | Mark Stranger | 18:39:43 | 44:43 | 0.907 | 40:34 | 3.0 | 1 |   |   |
VOETSAK | MH461 | Ty Dobie | 18:41:38 | 46:38 | 0.875 | 40:48 | 4.0 | 3 |   |   |
Results by : TopYacht