2023-24 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 14/12/2023 2:09:21 PM
Mid River start James Mackey. RYCT race management team.
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
122 | POLKA DOT LADY | Michael | Pritchard | 1.062 |   |   |
208 | SUNDOWNER | Alice | Grubb | 1.001 |   | 1.0571 |
222 | WARGAMES | Wayne | Banks-Smith | 1.113 | 1.132 | 1.1988 |
99D | KD4 | Joe | De Kock | 1.071 | 1.102 |   |
1109 | SEA FEVER | Ben | Davidson | 1.058 |   |   |
1999 | YOUNG MAGIC | M Boutchard | J Radonic | 1.018 |   | 1.0641 |
5700 | FLYIN SCUD | Adam | Goode | 1.027 |   |   |
7655 | KATANA | Jacinta | Cooper | 1.014 |   | 1.1654 |
A22 | FILEPRO | Nikki | Lane | 1.035 | 1.095 | 1.1646 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.056 | 1.102 | 1.1490 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.056 | 1.071 | 1.1213 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.093 | 1.142 | 1.2023 |
SM390 | JAZZ PLAYER | Will | Armstrong | 1.111 | 1.133 | 1.1740 |
SM3639 | SHOWTIME | Andrew | Scott | 1.005 | 1.007 | 1.0605 |
X43 | SCARAMOUCHE | Anthony | Williams | 1.014 | 1.049 | 1.1202 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.942 |   | 1.0464 |
325 | FISH FRENZY SASSY | Ben | Latham | 0.941 |   |   |
440 | HILDR | Kevin | Jacobson | 0.979 |   | 1.0271 |
1331 | SILVER MIST | Andrew | Sutherland | 0.936 |   |   |
3938 | WINGS THREE | Peter | Haros | 0.955 | 0.991 | 1.0457 |
4630 | HOT AUGUST NIGHT | Joe Pearson | Caroline Short | 0.906 |   |   |
6441 | GROOVE | Will | Justo | 0.884 |   |   |
6577 | ILLUSION | David | Brett | 0.961 |   | 1.0461 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 0.986 |   |   |
SM9999 | IYKYK | Steve | Chau | 0.967 | 0.992 | 1.0281 |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
13 | BRONZEWING | Derek | Adams | 0.782 |   |   |
46 | WAYATIH | Claire | Peacock | 0.695 |   |   |
99 | OLIVINE | Brian | Hilliard | 0.817 |   |   |
232 | RIVERDANCE | Wayne | McNeice | 0.755 |   |   |
239 | ATHENA | Jane & Phil | Mason | 0.812 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.773 |   |   |
5688 | SAILTRAIN@DSS | Utas | Sailing | 0.726 |   |   |
AUS891 | BANDWAGON | Andrew | Crisp | 0.810 |   |   |
F310 | LETOILE | John | Dawson | 0.776 |   | 0.9477 |
H32 | SERENITY | Graham | Hall | 0.767 |   |   |
H48 | IMPARA 2 | Anita | Menday | 0.724 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.743 |   | 0.9450 |
R91 | JOIE DE VIE | Ben | Morgan | 0.762 |   |   |
ST3 | ROTARY | Bryan | Walpole | 0.780 |   |   |
ST4 | COMMBANK | Rod | Viney | 0.789 |   |   |
YC845 | ISBJORN | Sam & Anna | Cottrell-Davies | 0.764 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC NS | ORC NS AP |
445 | SEA TEMPLE | Angus | Sprott | 0.831 |   |   |
800 | VITESSE | Robert | Howie | 0.835 |   |   |
1515 | TARA 11 | Derek | Inglis | 0.853 |   |   |
6373 | ALMALELA | Cathryn | Kerr | 0.796 |   |   |
6871 | BROADSWORD | Simon | Cooper | 0.865 |   |   |
7212 | MARIKA | Bruce | McIntosh | 0.905 |   |   |
AUS262 | HELSAL IV | Mark | Stranger | 0.907 |   |   |
MH461 | VOETSAK | Ty | Dobie | 0.875 |   |   |
OC51 | CUVEE | Rob | Greenwell | 0.843 |   |   |
R305 | FLEUR DE LYS | Kim | Elliott | 0.848 |   |   |
S262 | HELSAL 6 | Robert | Smith | 0.969 |   |   |
Results by : TopYacht