2024 DSS Winter Series
Hosted By Derwent Sailing Squadron
Race 1   (26/05/2024)  Battery World Hobart
Updated: 21/06/2024 1:38:12 PM
Race Officer - Ian Ross | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | TENACITY | 2208 | Vaughan Lynch | 10:44:11 | 01:04:11 | 1.091 | 01:10:01 | 1.0 | 2 |   |
2 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 10:43:50 | 01:03:50 | 1.111 | 01:10:55 | 2.0 | 1 |   |
3 | WARGAMES | 222 | Wayne Banks-Smith | 10:44:34 | 01:04:34 | 1.112 | 01:11:48 | 3.0 | 3 |   |
4 | INTRIGUE | A40 | David Calvert | 10:48:42 | 01:08:42 | 1.052 | 01:12:16 | 4.0 | 6 |   |
5 | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 10:50:14 | 01:10:14 | 1.041 | 01:13:07 | 5.0 | 7 |   |
6 | JAZZ PLAYER | SM390 | Brent McKay | 10:45:40 | 01:05:40 | 1.119 | 01:13:29 | 6.0 | 4 |   |
7 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 10:47:30 | 01:07:30 | 1.089 | 01:13:30 | 7.0 | 5 |   |
8 | FLYIN SCUD | 5700 | Adam Goode | 10:53:16 | 01:13:16 | 1.042 | 01:16:21 | 8.0 | 8 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | PRION | 763 | Jory Linscott | 10:58:08 | 01:13:08 | 0.988 | 01:12:15 | 1.0 | 1 |   |
2 | DEVILJSH | 4988R | Dermot Crean | 11:02:21 | 01:17:21 | 0.949 | 01:13:24 |   | 4 | Yes |
3 | ARUNGA | 7183 | Andrew Parker | 11:00:18 | 01:15:18 | 1.004 | 01:15:36 | 2.0 | 3 |   |
4 | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat | 10:59:00 | 01:14:00 | 1.022 | 01:15:38 | 3.0 | 2 |   |
5 | WINGS THREE | 3938 | Peter Haros | 11:04:20 | 01:19:20 | 0.965 | 01:16:33 | 4.0 | 5 |   |
6 | REBELLION | AUS3744 | Stephen Catchpool | 11:05:09 | 01:20:09 | 0.961 | 01:17:01 | 5.0 | 6 |   |
7 | THE DOG HOUSE | R300 | Peter Coad Steve Duggan | 11:05:35 | 01:20:35 | 0.977 | 01:18:44 | 6.0 | 7 |   |
NSC | INVINCIBLE | A33 | Bryan Walpole |   |   | 0.938 |   | 8.0 |   |   |
RET | ATILLA | 447 | Jonathan Jackson |   |   | 0.963 |   |   |   | Yes |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | OFF-PISTE | 834 | Paul Einoder | 10:50:33 | 01:00:33 | 0.869 | 52:37 | 1.0 | 1 |   |
2 | LETOILE | F310 | John Dawson | 10:55:14 | 01:05:14 | 0.811 | 52:54 | 2.0 | 4 |   |
3 | SERENITY | H32 | Graham Hall | 10:54:21 | 01:04:21 | 0.841 | 54:07 | 3.0 | 3 |   |
4 | COOL CHANGE | H447 | Chris Bobbi | 10:56:31 | 01:06:31 | 0.815 | 54:13 | 4.0 | 5 |   |
5 | FIREFLY | SM7314 | Jimmy Dodd | 10:53:09 | 01:03:09 | 0.866 | 54:41 | 5.0 | 2 |   |
6 | JOIE DE VIE | R91 | Ben Morgan | 11:01:33 | 01:11:33 | 0.822 | 58:49 | 6.0 | 6 |   |
7 | GROOVE | 6441 | Will Justo | 11:09:08 | 01:19:08 | 0.849 | 01:07:11 | 7.0 | 7 |   |
Results by : TopYacht