2024 DSS Winter Series
Hosted By Derwent Sailing Squadron
Race 2   (23/06/2024)  Battery World Hobart
Updated: 23/06/2024 1:02:40 PM
Race Officer Ian Ross | Start Boat RL Bugg
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | INTRIGUE | A40 | David Calvert | 11:04:41 | 01:24:41 | 1.052 | 01:29:05 | 1.0 | 3 |   |
2 | WARGAMES | 222 | Wayne Banks-Smith | 11:00:53 | 01:20:53 | 1.114 | 01:30:06 | 2.0 | 1 |   |
3 | FLYIN SCUD | 5700 | Adam Goode | 11:08:13 | 01:28:13 | 1.028 | 01:30:41 | 3.0 | 5 |   |
4 | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 11:09:51 | 01:29:51 | 1.037 | 01:33:10 | 4.0 | 7 |   |
5 | TENACITY | 2208 | Vaughan Lynch | 11:04:53 | 01:24:53 | 1.103 | 01:33:38 | 5.0 | 4 |   |
6 | GUILTY PLEASURES VI | 40021 | Gary Cripps | 11:04:23 | 01:24:23 | 1.118 | 01:34:20 | 6.0 | 2 |   |
7 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 11:08:43 | 01:28:43 | 1.083 | 01:36:05 | 7.0 | 6 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | THE DOG HOUSE | R300 | Peter Coad Steve Duggan | 11:16:17 | 01:31:17 | 0.964 | 01:28:00 | 1.0 | 1 |   |
2 | PRION | 763 | Jory Linscott | 11:17:36 | 01:32:36 | 1.001 | 01:32:42 | 2.0 | 2 |   |
3 | WINGS THREE | 3938 | Peter Haros | 11:24:19 | 01:39:19 | 0.961 | 01:35:27 | 3.0 | 5 |   |
4 | ARUNGA | 7183 | Andrew Parker | 11:20:10 | 01:35:10 | 1.004 | 01:35:33 | 4.0 | 3 |   |
5 | HYDROTHERAPY | 5877 | Jim Thorpe | 11:30:12 | 01:45:12 | 0.929 | 01:37:44 |   | 6 | Yes |
6 | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat | 11:21:05 | 01:36:05 | 1.022 | 01:38:12 | 5.0 | 4 |   |
7 | INVINCIBLE | A33 | Bryan Walpole | 11:30:53 | 01:45:53 | 0.938 | 01:39:19 | 6.0 | 7 |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | FIREFLY | SM7314 | Jimmy Dodd | 11:07:18 | 01:17:18 | 0.863 | 01:06:43 | 1.0 | 1 |   |
2 | LETOILE | F310 | John Dawson | 11:11:45 | 01:21:45 | 0.817 | 01:06:47 | 2.0 | 4 |   |
3 | SERENITY | H32 | Graham Hall | 11:10:57 | 01:20:57 | 0.841 | 01:08:05 | 3.5 | 3 |   |
3 | COOL CHANGE | H447 | Chris Bobbi | 11:13:32 | 01:23:32 | 0.815 | 01:08:05 | 3.5 | 5 |   |
5 | OFF-PISTE | 834 | Paul Einoder | 11:09:18 | 01:19:18 | 0.877 | 01:09:33 | 5.0 | 2 |   |
6 | JOIE DE VIE | R91 | Ben Morgan | 11:22:11 | 01:32:11 | 0.811 | 01:14:46 | 6.0 | 6 |   |
7 | STREET CAR | AUS187 | Russell James | 11:24:57 | 01:34:57 | 0.819 | 01:17:46 |   | 7 | Yes |
Results by : TopYacht