2024 DSS Winter Series
Hosted By Derwent Sailing Squadron
Battery World Hobart
Updated: 21/06/2024 1:41:01 PM
Race Officer Ian Ross | Start Boat RL Bugg
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
5700 | FLYIN SCUD | Adam | Goode |   | 1.028 |   |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.029 | 1.037 | 1.1198 |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.052 | 1.1491 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.083 | 1.2643 |
2208 | TENACITY | Vaughan | Lynch | 1.150 | 1.103 | 1.2347 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.113 | 1.2509 |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.114 | 1.2594 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.118 | 1.2606 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
5877 | HYDROTHERAPY | Jim | Thorpe |   | 0.929 | 1.0239 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.938 |   |
AUS3744 | REBELLION | Stephen | Catchpool |   | 0.955 |   |
3938 | WINGS THREE | Peter | Haros | 1.006 | 0.961 | 1.0933 |
R300 | THE DOG HOUSE | Peter Coad | Steve Duggan | 1.024 | 0.964 | 1.1232 |
763 | PRION | Jory | Linscott | 1.024 | 1.001 | 1.1009 |
7183 | ARUNGA | Andrew | Parker | 1.056 | 1.004 | 1.1346 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.031 | 1.022 |   |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.811 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.815 |   |
F310 | LETOILE | John | Dawson |   | 0.817 |   |
AUS187 | STREET CAR | Russell | James |   | 0.819 |   |
H32 | SERENITY | Graham | Hall |   | 0.841 |   |
6441 | GROOVE | Will | Justo |   | 0.849 |   |
SM7314 | FIREFLY | Jimmy | Dodd |   | 0.863 |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.877 |   |
Results by : TopYacht