2024 DSS Winter Series
Hosted By Derwent Sailing Squadron
Battery World Hobart
Updated: 16/08/2024 9:43:26 AM
Race Officer Neil Harris | Start Boat RL Bugg
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
5700 | FLYIN SCUD | Adam | Goode |   | 1.020 |   |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.029 | 1.026 | 1.1198 |
A40 | INTRIGUE | David | Calvert | 1.069 | 1.058 | 1.1491 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.175 | 1.071 | 1.2643 |
2208 | TENACITY | Vaughan | Lynch | 1.150 | 1.092 | 1.2347 |
222 | WARGAMES | Wayne | Banks-Smith | 1.160 | 1.097 | 1.2594 |
40021 | GUILTY PLEASURES VI | Gary | Cripps |   | 1.104 | 1.2606 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.173 | 1.113 | 1.2509 |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.922 |   |
3938 | WINGS THREE | Peter | Haros | 1.006 | 0.945 | 1.0933 |
AUS3744 | REBELLION | Stephen | Catchpool |   | 0.955 |   |
R300 | THE DOG HOUSE | Peter Coad | Steve Duggan | 1.024 | 0.981 | 1.1232 |
7183 | ARUNGA | Andrew | Parker | 1.056 | 0.997 | 1.1346 |
763 | PRION | Jory | Linscott | 1.024 | 1.002 | 1.1009 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.031 | 1.012 |   |
Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.800 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.813 |   |
F310 | LETOILE | John | Dawson |   | 0.816 |   |
H32 | SERENITY | Graham | Hall |   | 0.836 |   |
6441 | GROOVE | Will | Justo |   | 0.849 |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.871 |   |
SM7314 | FIREFLY | Jimmy | Dodd |   | 0.881 |   |
Results by : TopYacht