Autumn Double Handed Series 2025
Hosted By Derwent Sailing Squadron
Updated: 18/05/2025 12:28:36 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 10.0 | 3.0 | 3.0 | 3.0 | 1.0 |
| 2 |   | 763 | PRION | Donovan Oak | DSS | 11.0 | 2.0 | 1.0 | 5.0 | 3.0 |
| 3 | 1.0S | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 14.0 | 1.0 | 2.0 | 6.0 | 5.0 |
| 4 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 14.0 | 5.0 | 5.0 | 2.0 | 2.0 |
| 5 |   | R300 | THE DOG HOUSE | Ben Coad | DSS | 15.0 | 6.0 | 4.0 | 1.0 | 4.0 |
| 6 |   | M454 | AUDERE | Andrew Sinclair | DSS | 23.0 | 4.0 | 8.0C | 4.0 | 7.0 |
| 7 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 30.0 | 8.0C | 8.0C | 8.0C | 6.0 |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3036 | CASCADE DRAUGHT | Oliver Burnell | DSS | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 |
| 2 |   | AUS187 | STREET CAR | Russell James | DSS | 13.0 | 3.0 | 2.0 | 5.0 | 3.0 |
| 3 | 1.0S | 288 | EXCALIBUR | Carl Hoddy | BYC | 14.0 | 1.0 | 3.0 | 6.0 | 4.0 |
| 4 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 14.0 | 4.0 | 5.0 | 3.0 | 2.0 |
| 5 | 1.0S | AUS200 | RIGA | Hugh Wardrop | RYCT | 20.0 | 7.0C | 6.0 | 1.0 | 6.0C |
| 6 |   | 5 | EMOTIONAL RESCUE | Ian Snape | DSS | 20.0 | 6.0H | 4.0 | 4.0 | 6.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B1 | DYNAMO | Stephen Davidson | BYC | 9.0 | 1.0 | 3.0 | 4.0 | 1.0 |
| 2 |   | SM7314 | FIREFLY | Jimmy Dodd | BYC | 10.0 | 2.0 | 1.0 | 1.0 | 6.0C |
| 3 |   | 447 | ATILLA | Jonathan Jackson | RYCT | 11.0 | 4.0 | 2.0 | 3.0 | 2.0 |
| 4 |   | PD76 | ADELIE | Ross Clark | DSS | 12.0 | 3.0 | 4.0 | 2.0 | 3.0 |
| 5 |   | 13 | BRONZEWING | Derek Adams | RYCT | 22.0 | 6.0C | 6.0C | 6.0C | 4.0 |
Results by : TopYacht