Header Image

2025 Australian Yachting Championships

Hosted By Derwent Sailing Squadron

Updated:  5/01/2025  8:01:03 PM

Series Results [IRC] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS138 COCKWOMBLE Andrew Smith DSS 8.0 [3.0] 1.0 2.0 2.0 1.0 1.0 1.0
2 1.0S PD146 CUTTING EDGE Andrew Jones PDYC 17.0 [13.0Q] 8.0 1.0 1.0 2.0 2.0 3.0
3   A40 INTRIGUE David Calvert RYCT/DSS 17.0 1.0 5.0 3.0 3.0 [8.0] 3.0 2.0
4   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 22.0 2.0 2.0 5.0 5.0 3.0 5.0 [5.0]
5   D099 KRAKEN 42S Mark Bayles DSS 30.0 [7.0] 6.0 4.0 4.0 6.0 6.0 4.0
6   2208 TENACITY Vaughan Lynch RYCT 35.5 5.5 4.0 6.0 7.0 4.0 9.0 [11.0]
7   99 KD4 Joe De Kock DSS 37.5 8.0 7.0 [13.0Q] 6.0 5.0 4.0 7.5
8   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 38.5 5.5 3.0 7.5 8.0 [10.0] 7.0 7.5
9   2900 JOINT CUSTODY Ian Stewart BYC 47.0 4.0 10.0 [10.0] 9.0 7.0 8.0 9.0
10   8009 TROUBLE & STRIFE Matt Williams RQYS 55.0 10.0 11.0 9.0 [12.0] 9.0 10.0 6.0
11   3838 CLOCKWORK Andrew Lloyd / And Mary Ann Harvey CYCSA 56.5 9.0 9.0 7.5 10.0 11.0 [11.0] 10.0
12   N40 MAKO Greg Busch NCYC 69.0 11.0 12.0 11.0 11.0 [13.0C] 12.0 12.0

Series Results [IRC] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7R ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 9.0 1.0 2.0 2.0 2.0 1.0 1.0 [5.0]
2   513 SAGA Chris Sheehan BYC 9.0 2.0 1.0 1.0 [3.4Y] 2.0 2.0 1.0
3   1999 YOUNG MAGIC D Inglis M Boutchard DSS 21.0 3.0 3.0 5.0 4.0 3.0 3.0 [6.0]
4   R300 THE DOG HOUSE Peter Coad DSS 23.0 4.0 5.0 3.0 3.0 6.0 [6.0] 2.0
5   SM9999 IYKYK Scott Brain DSS 25.0 [9.0Q] 4.0 4.0 5.0 4.0 4.0 4.0
6   5 EMOTIONAL RESCUE Orla Gray DSS 37.0 7.0 6.0 7.0 6.0 8.0 [8.0] 3.0
7   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 38.0 5.0 8.0 8.0 [8.0] 5.0 5.0 7.0
8   763 PRION Jory Linscott DSS 40.0 6.0 7.0 6.0 7.0 7.0 7.0 [8.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image