Barnes Bay Regatta 2025
Hosted By Derwent Sailing Squadron
Updated: 4/04/2025 1:59:37 PM
Race Officer Richard Fisher | Start Boat RL Bugg
| Sail No | Boat Name | First Name | Last Name | PHS |
| YC845 | ISBJORN | Sam | Cottrell-Davies | 0.801 |
| MH461 | VOETSAK | Ty | Dobie | 0.788 |
| M24 | BANDIT | Lisa Janine | Guy | 0.751 |
| NA | SEA DANCER | James | Garde | 0.862 |
| H447 | COOL CHANGE | Chris | Bobbi | 0.757 |
| F41 | JADE | Gail | Desmarchelier | 0.785 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.816 |
| AUS187 | STREET CAR | Russell | James | 1.000 |
| 1030 | TREVASSA | Greg | Muir | 0.851 |
| 888 | MOOD SWING | Ric | Buchanan | 0.800 |
| R91 | JOIE DE VIE | Ben | Morgan | 0.748 |
| S15 | MILLIE BELLA | Michael | Stanojevic | 0.795 |
| 288 | EXCALIBUR | Rob | Cumine | 0.815 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| R300 | THE DOG HOUSE | Stephen Duggan/ | Peter Coad | 0.941 |
| G54 | FLIGHT MODE | Rob | Gourlay | 0.872 |
| SM7314 | FIREFLY | Jimmy | Dodd | 0.877 |
| R632 | VITESSE | Michelle | Macdonald | 0.927 |
| 28407 | MOJO RISING | Leigh | Davis | 0.985 |
| 10 | PLANET X | Dylan | Reid | 0.956 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.914 |
| 3733 | Y | Ian | Marshall | 0.931 |
| 763 | PRION | Donovan | Oak | 0.943 |
| 990 | THE VICAR | Mick | Souter | 0.942 |
| 4018 | WHIRLWIND | Michael | Burrows | 0.901 |
| 325 | SASSY | Ben | Latham | 0.929 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 208 | SUNDOWNER | Alice | Grubb | 1.023 |
| 660 | SHE DOESNT KNOW | Jonny Cooper | Ollie Nicholas | 1.001 |
| QI | QI | Victoria | Logan | 1.037 |
| 1211 | FIJI EXPRESS | Michael | Hutchinson | 1.031 |
| 2900 | JOINT CUSTODY | Ian | Stewart | 1.048 |
| 5700 | FLYIN SCUD | Adam | Goode | 1.045 |
| YC384 | AEOLUS | Jacinta | Cooper | 1.123 |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.077 |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.029 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.075 |
| 7883 | MADNESS | Madness Syndicate |   | 1.041 |
Results by : TopYacht