Derwent Class Worlds 2025
Hosted By Derwent Sailing Squadron
Updated: 9/02/2025 4:41:18 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | D2 | GNOME | N Brown | 6.0 | 1.0 | 1.0 | [4.0] | 1.0 | 2.0 | 1.0 |
| 2 |   | D13 | UNDINE | M Hawes | 15.0 | 3.0 | 2.0 | 3.0 | 4.0 | [5.0] | 3.0 |
| 3 |   | D12 | JANUS | O McKay | 19.0 | 2.0 | 5.0 | 6.0 | [13.0U] | 1.0 | 5.0 |
| 4 |   | D15 | GOBLIN | G McKay | 20.0 | [8.0] | 3.0 | 7.0 | 3.0 | 3.0 | 4.0 |
| 5 |   | D7 | GREMLIN | J Minnebo | 28.0 | 5.0 | 7.0 | 2.0 | 7.0 | [13.0U] | 7.0 |
| 6 | 1.0S | D20 | MINERVA | D Rees | 31.0 | 13.0C | 13.0U | 1.0 | 2.0 | [13.0R] | 2.0 |
| 7 |   | D18 | MERLIN | D Reid | 31.0 | 6.0 | 4.0 | 9.0 | [9.0] | 6.0 | 6.0 |
| 8 |   | D10 | TITANIA | D Parry | 32.0 | [10.0] | 6.0 | 5.0 | 6.0 | 7.0 | 8.0 |
| 9 |   | D9 | PIM | L Rankin | 33.0 | 7.0 | [13.0U] | 8.0 | 5.0 | 4.0 | 9.0 |
| 10 |   | D14 | SALAMIS | K Wilson | 40.0 | 4.0 | 8.0 | 11.0 | 8.0 | 9.0 | [11.0] |
| 11 |   | D11 | MERMAID | M Stevens | 46.0 | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | [12.0] |
| 12 |   | D21 | NORN | C Brearley | 59.0 | 13.0C | 13.0S | 12.0 | 11.0 | [13.0H] | 10.0 |
Results by : TopYacht