2025 King of the Derwent
Hosted By Derwent Sailing Squadron
Innovative Electrical
Updated: 2/01/2025 11:33:29 AM
Race Officer Ian Ross | Start Boat Masterpiece
| Sail No | Boat Name | First Name | Last Name | IRC | PHS | ORC AP |
| S17 | ARCADIA | Peter | Davison |   | 1.078 | 1.1735 |
| M454 | AUDERE | Andrew | Sinclair | 1.084 | 1.091 | 1.1880 |
| 3838 | CLOCKWORK | Andrew Lloyd / | & Mary Ann Harvey | 1.099 | 1.097 | 1.1913 |
| AUS138 | COCKWOMBLE | Andrew | Smith | 1.134 | 1.132 |   |
| PD146 | CUTTING EDGE | Andrew | Jones | 1.100 | 1.098 |   |
| 5 | EMOTIONAL RESCUE | Mckeira | Cumming | 0.996 | 0.935 | 1.0996 |
| 288 | EXCALIBUR | Rob | Cumine |   | 0.822 | 1.0134 |
| FRA9777 | EYE CANDY | Malo | Leseigneur | 1.091 | 1.118 | 1.1864 |
| 881 | FOOTLOOSE | Stewart | Geeves | 0.933 | 0.834 | 1.0174 |
| 7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.028 | 1.019 | 1.0998 |
| A33 | INVINCIBLE | Bryan | Walpole |   | 0.881 | 1.0451 |
| SM9999 | IYKYK | Scott | Brain | 1.012 | 1.028 | 1.0924 |
| R201 | JUST FARR LOVE | Scott | Lovell |   | 1.006 |   |
| 99 | KD4 | Joe | De Kock | 1.118 | 1.116 |   |
| 0477 | KIONI | Dennis | Ward |   | 1.083 | 1.2173 |
| OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.115 |   |
| FRA6900 | POULPITO MLS-FCD | David | Treguier | 1.094 | 1.120 |   |
| 763 | PRION | Jory | Linscott | 1.023 | 1.017 | 1.0955 |
| TYC65 | SASSY | Tim | White |   | 0.883 |   |
| X43 | SCARAMOUCHE | Anthony | Williams | 1.058 | 1.052 | 1.1709 |
| AUS187 | STREET CAR | Russell | James |   | 0.745 |   |
| 2208 | TENACITY | John | Lawrie | 1.150 | 1.106 |   |
| R300 | THE DOG HOUSE | Peter | Coad | 1.025 | 1.015 | 1.1204 |
| 8009 | TROUBLE & STRIFE | Matt | Williams | 1.111 | 1.125 | 1.2127 |
| R935 | VERTIGO | Timothy | R935 |   | 1.025 | 1.1226 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.991 |   |
| 1999 | YOUNG MAGIC | D Inglis | M Boutchard | 1.044 | 1.051 | 1.1260 |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.040 | 1.047 | 1.1351 |
Results by : TopYacht