Header Image

Derwent Class Regatta

Hosted By Derwent Sailing Squadron

Updated:  3/05/2025  5:15:53 PM

Series Results [OD] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   D11 MERMAID Lee Reid 12.0 1.0 [5.0] 1.0 4.0 4.0 2.0
2   D13 UNDINE Mick Hawes 13.0 [5.0] 4.0 2.0 3.0 3.0 1.0
3   D21 NORN Chris Brearley 14.0 4.0 1.0 6.0 2.0 1.0 [8.0]
4   D15 GOBLIN Gus McKay 21.0 6.0 [9.0] 4.0 1.0 6.0 4.0
5   D18 MERLIN Dylan Reid 22.0 3.0 3.0 [8.0] 5.0 5.0 6.0
6   D4 NYMPH John Brown 24.5 2.0 2.0 9.5 6.0 [11.0] 5.0
7   D12 JANUS Ollie McKay 25.0 9.0 8.0 3.0 [12.0F] 2.0 3.0
8   D7 GREMLIN Jon Minnebo 36.0 8.0 6.0 7.0 7.0 8.0 [9.0]
9   D14 SALAMIS Kate Wilson 39.0 7.0 7.0 11.0 [12.0R] 7.0 7.0
10   D20 MINERVA Atlas Miller 49.0 12.0C 12.0R 5.0 [12.0F] 9.0 11.0
11   D2 GNOME Jeremy Clowes 49.5 10.0 10.0 9.5 [12.0F] 10.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image