2025 DSS Winter Pennant
Hosted By Derwent Sailing Squadron
Battery World Hobart
Updated: 20/06/2025 5:07:07 PM
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
R300 | THE DOG HOUSE | Ben | Coad | 1.013 | 1.025 | 1.1204 |
763 | PRION | Donovan | Oak | 1.019 | 1.023 | 1.0955 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat | 1.020 | 1.028 | 1.0998 |
SM9999 | IYKYK | Steve | Chau | 1.022 | 1.012 | 1.0924 |
MH461 | VOETSAK | Ty | Dobie | 1.027 |   | 1.1094 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker | 1.095 | 1.174 | 1.2669 |
222 | WARGAMES | Wayne | Banks-Smith | 1.113 | 1.162 | 1.2577 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.113 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
AUS105 | ZEST | James | Ashmore | 0.911 |   |   |
834 | OFF-PISTE | Paul | Einoder | 0.928 |   |   |
E5 | PJS | Frazer | Read | 0.931 |   |   |
AUS200 | RIGA | Hugh | Wardrop | 0.935 |   |   |
A33 | INVINCIBLE | Bryan | Walpole | 0.939 |   |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
SM318 | WESTWIND | Charlotte | Armstrong | 0.781 |   |   |
AUS187 | STREET CAR | Russell | James | 0.839 |   |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.858 |   |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.866 |   |   |
F310 | LETOILE | John | Dawson | 0.868 |   |   |
H32 | SERENITY | Graham | Hall | 0.887 |   |   |
Results by : TopYacht