2025 DSS Winter Pennant
Hosted By Derwent Sailing Squadron
Battery World Hobart
Updated: 7/09/2025 12:52:11 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40021 | GUILTY PLEASURES VI | Gary Cripps | BYC | 5.0 | 1.0 | 1.0 | 2.0 | [6.0] | 1.0 |
2 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 7.0 | 2.0 | 2.0 | 1.0 | 2.0 | [7.0] |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 12.0 | 3.0 | 3.0 | 4.0 | [4.0] | 2.0 |
4 |   | SM9999 | IYKYK | Steve Chau | DSS | 15.0 | 4.0 | 4.0 | 3.0 | [5.0] | 4.0 |
5 | 1.0S | 763 | PRION | Donovan Oak | DSS | 18.0 | 6.0 | 6.0 | 5.0 | 1.0 | [6.0] |
6 |   | R300 | THE DOG HOUSE | Ben Coad | DSS | 18.0 | 5.0 | 5.0 | [6.0] | 3.0 | 5.0 |
7 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 24.0 | 7.0 | 7.0 | 7.0 | [9.0C] | 3.0 |
8 |   | MH461 | VOETSAK | Ty Dobie | DSS | 32.0 | 9.0C | [9.0C] | 8.0 | 7.0 | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | E5 | PJS | Frazer Read | RYCT | 4.0 | 1.0 | [3.0] | 1.0 | 1.0 | 1.0 |
2 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 9.0 | 2.0 | 1.0 | [7.0C] | 4.0 | 2.0 |
3 |   | AUS105 | ZEST | James Ashmore | BYC | 12.0 | 3.0 | 4.0 | [4.0] | 2.0 | 3.0 |
4 |   | 288 | EXCALIBUR | Carl Hoddy | BYC | 15.0 | 4.0 | 5.0 | 3.0 | 3.0 | [7.0C] |
5 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 19.0 | 7.0C | [7.0C] | 2.0 | 5.0 | 5.0 |
6 |   | AUS200 | RIGA | Hugh Wardrop | RYCT | 20.0 | 7.0C | 2.0 | 7.0C | [7.0C] | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM318 | WESTWIND | Charlotte Armstrong | DSS | 7.0 | 2.0 | 1.0 | 3.0 | 1.0 | [3.0] |
2 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 8.0 | 1.0 | 4.0 | [5.0] | 2.0 | 1.0 |
3 |   | F310 | LETOILE | John Dawson | DSS | 9.0 | 3.0 | 2.0 | 2.0 | [5.0] | 2.0 |
4 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 12.0 | 4.0 | 3.0 | 1.0 | 4.0 | [7.0C] |
5 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 17.0 | 5.0 | 5.0 | 4.0 | 3.0 | [5.0] |
6 |   | AUS187 | STREET CAR | Russell James | DSS | 22.0 | 6.0 | 6.0 | 6.0 | [7.0C] | 4.0 |
Results by : TopYacht