2024 Pipe Opener
Hosted By Derwent Sailing Squadron
Race 3   (22/09/2024)  Ronald Young and Co Builders
Updated: 22/09/2024 11:54:45 AM
Race Officer Greg Hawthorne | Start Boat Uncle Robin | Finish Boat Masterpiece
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | FLYIN SCUD | 5700 | Adam Goode | 10:29:05 | 29:05 | 1.049 | 30:30 | 1.0 |
2 | KD4 | 99 | Joe De Kock | 10:28:00 | 28:00 | 1.102 | 30:51 | 2.0 |
3 | TENACITY | 2208 | John Lawrie | 10:28:15 | 28:15 | 1.119 | 31:37 | 3.0 |
4 | PRION | 763 | Donovan Oak | 10:31:29 | 31:29 | 1.012 | 31:52 | 4.0 |
5 | MIDNIGHT RAMBLER | ST36 | Edward Psaltis | 10:30:01 | 30:01 | 1.063 | 31:54 | 5.0 |
6 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 10:31:47 | 31:47 | 1.015 | 32:16 | 6.0 |
7 | THE DOG HOUSE | R300 | Stephen Duggan Peter Coad | 10:32:01 | 32:01 | 1.014 | 32:28 | 7.0 |
8 | TILTING AT WINDMILLS | AUS117 | Sarah Dempsey | 10:31:52 | 31:52 | 1.025 | 32:40 | 8.0 |
9 | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat | 10:32:47 | 32:47 | 0.997 | 32:41 | 9.0 |
10 | TWIGGY | 7015 | SAUL DAVIDSON | 10:35:21 | 35:21 | 1.013 | 35:49 | 10.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ALIBI | 231 | David Rees | 10:39:07 | 39:07 | 0.730 | 28:33 | 1.0 |
2 | RIPPER | KYC007 | Tony Lagden | 10:33:37 | 33:37 | 0.863 | 29:01 | 2.0 |
3 | HYDROTHERAPY | 5877 | Jim Thorpe | 10:32:47 | 32:47 | 0.920 | 30:10 | 3.0 |
4 | TALOFA | 1988 | Rob Cawthorn | 10:32:06 | 32:06 | 0.959 | 30:47 | 4.0 |
5 | RQ SIX | RQ6 | Mike Church | 10:32:36 | 32:36 | 0.953 | 31:04 | 5.0 |
6 | EXCALIBUR | 288 | Rob Cumine | 10:35:34 | 35:34 | 0.874 | 31:05 | 6.0 |
7 | CLOSE ENCOUNTERS | 4564 | Tony Miller | 10:35:18 | 35:18 | 0.887 | 31:19 | 7.0 |
8 | FIREFLY | SM7314 | Jimmy Dodd | 10:37:39 | 37:39 | 0.926 | 34:52 | 8.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MULBERRY | B35 | Tim Barrett David Mitchell | 10:40:58 | 40:58 | 0.739 | 30:16 | 1.0 |
2 | DUET | KYC5 | DAVID BOWKER | 10:42:34 | 42:34 | 0.768 | 32:42 | 2.0 |
Results by : TopYacht