2024 Pipe Opener
Hosted By Derwent Sailing Squadron
Ronald Young and Co Builders
Updated: 22/09/2024 12:19:17 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 763 | PRION | Donovan Oak | DSS | 9.0 | 2.0 | 2.0 | 5.0 |
3 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 11.0 | 4.0 | 5.0 | 2.0 |
4 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 13.0 | 5.0 | 4.0 | 4.0 |
5 |   | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 15.0 | 6.0 | 3.0 | 6.0 |
6 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 17.0 | 8.0C | 6.0 | 3.0 |
7 |   | 2208 | TENACITY | John Lawrie | RYCT | 18.0 | 3.0 | 8.0C | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 4.0 | 1.0 | 1.0 | 2.0 |
2 |   | 1988 | TALOFA | Rob Cawthorn | KYC | 7.0 | 2.0 | 2.0 | 3.0 |
3 |   | 325 | SASSY | Ben Latham | DSS | 11.0 | 5.0C | 5.0C | 1.0 |
4 |   | MH461 | VOETSAK | Ty Dobie | DSS | 14.0 | 5.0C | 5.0C | 4.0 |
Results by : TopYacht