Header Image

2024-25 Post Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Race 9   (27/03/2025)  BOAT SALES TASMANIA

Updated:  27/03/2025  8:31:22 PM

Race Officer Ian Ross | Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 PLAUSIBLE ALIBI OD40 Damon Wecker 18:37:28 57:28 1.102 01:03:20 1.0 1  
2 YOUNG MAGIC 1999 A Davison M Boutchard 18:41:42 01:01:42 1.034 01:03:48 2.0 7  
3 EYE CANDY FRA9777 Malo Leseigneur 18:41:26 01:01:26 1.056 01:04:52 3.0 6  
4 FLYIN SCUD 5700 Adam Goode 18:44:17 01:04:17 1.015 01:05:15 4.0 8  
5 INTRIGUE A40 David Calvert 18:39:57 59:57 1.089 01:05:17 5.0 4  
6 TENACITY 2208 John Lawrie 18:40:20 01:00:20 1.083 01:05:20 6.0 5  
7 WARGAMES 222 Wayne Banks-Smith 18:38:23 58:23 1.136 01:06:19 7.0 3  
8 WIRED 5868 Stephen Boyes 18:37:55 57:55 1.146 01:06:22   2 Yes
9 SCARAMOUCHE X43 Anthony Williams 18:46:57 01:06:57 1.022 01:08:25 8.0 9  
10 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 18:49:05 01:09:05 1.007 01:09:34 9.0 10  
11 AUDERE M454 Andrew Sinclair 18:55:29 01:15:29 0.971 01:13:18 10.0 11  
12 FIRST LIGHT 6666 John Saul 18:56:46 01:16:46 0.980 01:15:14 11.0 12  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 THE DOG HOUSE R300 Stephen Duggan Peter Coad 18:53:50 01:08:50 0.994 01:08:25 1.0 1  
2 WINGS THREE 3938 Peter Haros 18:57:06 01:12:06 0.960 01:09:13 2.0 3  
3 ELLETAN 6428 Glenn Roper 19:00:54 01:15:54 0.913 01:09:18 3.0 5  
4 RUMBEAT SM3598 Justin Barr 19:02:09 01:17:09 0.901 01:09:31 4.0 7  
5 ILLUSION 6577 David Brett 18:56:30 01:11:30 0.977 01:09:51 5.0 2  
6 SILVER MIST 1331 Andrew Sutherland 18:57:07 01:12:07 0.969 01:09:53 6.0 4  
7 VOETSAK MH461 Ty Dobie 19:02:32 01:17:32 0.913 01:10:47 7.0 9  
8 EMOTIONAL RESCUE 5 Ian Snape / McKeira Cumming 19:02:29 01:17:29 0.925 01:11:40 8.0 8  
9 ATILLA 447 Jonathan Jackson 19:02:47 01:17:47 0.932 01:12:30 9.0 11  
10 DEVILJSH 4988R Dermot Crean 19:01:27 01:16:27 0.952 01:12:47 10.0 6  
11 VITESSE 800 Robert Howie 19:02:36 01:17:36 0.954 01:14:02 11.0 10  
12 SASSY 325 Ben Latham 19:02:51 01:17:51 0.960 01:14:44 12.0 12  
13 HIP-NAUTIC 7811 Sam Cottrell-Davies 19:05:27 01:20:27 0.966 01:17:43 13.0 13  
DSQ TANGARA II NA Saul Davidson     0.915       Yes

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 COOL CHANGE H447 Chris Bobbi 18:30:42 40:42 0.750 30:32 1.0 6  
2 LETOILE F310 John Dawson 18:30:18 40:18 0.773 31:09 2.0 4  
3 ROTARY ST3 Bryan Walpole 18:31:37 41:37 0.757 31:30 3.0 7  
4 STREET CAR AUS187 Russell James 18:33:42 43:42 0.723 31:36 4.0 8  
5 COMMBANK ST4 Rod Viney 18:29:56 39:56 0.792 31:38 5.0 3  
6 BRONZEWING 13 Derek Adams 18:28:23 38:23 0.829 31:49 6.5 1  
6 SERENITY H32 Graham Hall 18:29:55 39:55 0.797 31:49 6.5 2  
8 JOIE DE VIE R91 Ben Morgan 18:35:00 45:00 0.712 32:02 8.0 9  
9 BANDIT M24 Lisa Janine Guy 18:36:39 46:39 0.709 33:04   10 Yes
10 OLIVINE 99 Brian Hilliard 18:30:28 40:28 0.821 33:13 9.0 5  

Results by : TopYacht

Footer Image