2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 1   (17/10/2024) 
Updated: 31/10/2024 10:26:32 AM
Race Officer Ian Ross | Start Boat RL Bugg | Castray Box Finish
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | EYE CANDY | FRA9777 | Malo Leseigneur | 19:36:10 | 01:56:10 | 1.031 | 01:59:46 | 1.0 |
2 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 19:31:10 | 01:51:10 | 1.086 | 02:00:44 | 2.0 |
3 | WARGAMES | 222 | Wayne Banks-Smith | 19:29:15 | 01:49:15 | 1.124 | 02:02:48 | 3.0 |
4 | TENACITY | 2208 | John Lawrie | 19:36:33 | 01:56:33 | 1.115 | 02:09:57 | 4.0 |
DNC | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston |   |   | 1.025 |   | 11.0 |
DNC | SCARAMOUCHE | X43 | Anthony Williams |   |   | 1.065 |   | 11.0 |
DNF | SUNDOWNER | 208 | Alice Grubb |   |   | 1.005 |   | 9.0 |
DNF | YOUNG MAGIC | 1999 | A Davison M Boutchard |   |   | 1.030 |   | 9.0 |
DNF | FLYIN SCUD | 5700 | Adam Goode |   |   | 1.046 |   | 9.0 |
DNF | AUDERE | M454 | Andrew Sinclair |   |   | 1.053 |   | 9.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
DNC | RUMBEAT | SM3598 | Justin Barr |   |   | 0.938 |   | 12.0 |
DNF | SASSY | 325 | Ben Latham |   |   | 0.949 |   | 11.0 |
DNF | HILDR | 440 | Kevin Jacobson |   |   | 0.985 |   | 11.0 |
DNF | SILVER MIST | 1331 | Andrew Sutherland |   |   | 0.940 |   | 11.0 |
DNF | WINGS THREE | 3938 | David Haros |   |   | 0.947 |   | 11.0 |
DNF | ELLETAN | 6428 | Glenn Roper |   |   | 0.960 |   | 11.0 |
DNF | ILLUSION | 6577 | David Brett |   |   | 0.960 |   | 11.0 |
DNF | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat |   |   | 0.986 |   | 11.0 |
DNF | DEVILJSH | 4988R | Dermot Crean |   |   | 0.929 |   | 11.0 |
DNF | THE DOG HOUSE | R300 | Stephen Duggan Peter Coad |   |   | 0.971 |   | 11.0 |
RET | ATILLA | 447 | Jonathan Jackson |   |   | 0.924 |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | STREET CAR | AUS187 | Russell James | 19:35:35 | 01:45:35 | 0.745 | 01:18:40 | 1.0 |
2 | LETOILE | F310 | John Dawson | 19:33:19 | 01:43:19 | 0.765 | 01:19:02 | 2.0 |
3 | BORDERLINE | KYC26 | Peter Williams | 19:35:13 | 01:45:13 | 0.768 | 01:20:48 | 3.0 |
4 | OLIVINE | 99 | Brian Hilliard | 19:36:52 | 01:46:52 | 0.775 | 01:22:49 | 4.0 |
5 | BRONZEWING | 13 | Derek Adams | 19:34:05 | 01:44:05 | 0.810 | 01:24:18 | 5.0 |
6 | COMMBANK | ST4 | Rod Viney | 19:35:17 | 01:45:17 | 0.807 | 01:24:58 | 6.0 |
7 | ROTARY | ST3 | Bryan Walpole | 19:44:35 | 01:54:35 | 0.804 | 01:32:08 | 7.0 |
DNC | SERENITY | H32 | Graham Hall |   |   | 0.765 |   | 13.0 |
DNF | OFF-PISTE | 834 | Paul Einoder |   |   | 0.790 |   | 12.0 |
DNF | COOL CHANGE | H447 | Chris Bobbi |   |   | 0.768 |   | 12.0 |
DNF | BANDIT | M24 | Patrick Hyman |   |   | 0.730 |   | 12.0 |
DNF | JOIE DE VIE | R91 | Ben Morgan |   |   | 0.750 |   | 12.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
DNC | VOETSAK | MH461 | Ty Dobie |   |   | 0.850 |   | 6.0 |
DNF | VITESSE | 800 | Robert Howie |   |   | 0.835 |   | 5.0 |
DNF | TARA 11 | 1515 | Derek Inglis |   |   | 0.867 |   | 5.0 |
DNF | HELSAL IV | AUS262 | Mark Stranger |   |   | 0.895 |   | 5.0 |
DNF | CUVEE | OC51 | Rob Greenwell |   |   | 0.844 |   | 5.0 |
Results by : TopYacht