2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 31/10/2024 10:28:46 AM
Race Officer Ian Ross | Start Boat RL Bugg | Castray Box Finish
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
208 | SUNDOWNER | Alice | Grubb |   | 1.005 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.027 | 1.025 | 1.0884 |
1999 | YOUNG MAGIC | A Davison | M Boutchard | 1.027 | 1.030 | 1.0635 |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.072 | 1.031 |   |
5700 | FLYIN SCUD | Adam | Goode |   | 1.046 |   |
M454 | AUDERE | Andrew | Sinclair |   | 1.053 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.042 | 1.065 | 1.1199 |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.086 |   |
2208 | TENACITY | John | Lawrie | 1.126 | 1.115 |   |
222 | WARGAMES | Wayne | Banks-Smith | 1.134 | 1.124 |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
447 | ATILLA | Jonathan | Jackson |   | 0.924 |   |
4988R | DEVILJSH | Dermot | Crean |   | 0.929 |   |
SM3598 | RUMBEAT | Justin | Barr |   | 0.938 |   |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.940 |   |
3938 | WINGS THREE | David | Haros |   | 0.947 |   |
325 | SASSY | Ben | Latham |   | 0.949 | 1.0060 |
6577 | ILLUSION | David | Brett |   | 0.960 | 1.0504 |
6428 | ELLETAN | Glenn | Roper |   | 0.960 |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 1.001 | 0.971 | 1.0498 |
440 | HILDR | Kevin | Jacobson |   | 0.985 | 1.0268 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat |   | 0.986 | 1.0279 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
M24 | BANDIT | Patrick | Hyman |   | 0.730 |   |
AUS187 | STREET CAR | Russell | James |   | 0.745 |   |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.750 |   |
H32 | SERENITY | Graham | Hall |   | 0.765 |   |
F310 | LETOILE | John | Dawson |   | 0.765 |   |
KYC26 | BORDERLINE | Peter | Williams |   | 0.768 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.768 |   |
99 | OLIVINE | Brian | Hilliard |   | 0.775 |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.790 |   |
ST3 | ROTARY | Bryan | Walpole |   | 0.804 |   |
ST4 | COMMBANK | Rod | Viney |   | 0.807 |   |
13 | BRONZEWING | Derek | Adams |   | 0.810 |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
800 | VITESSE | Robert | Howie |   | 0.835 |   |
OC51 | CUVEE | Rob | Greenwell |   | 0.844 |   |
MH461 | VOETSAK | Ty | Dobie |   | 0.850 |   |
1515 | TARA 11 | Derek | Inglis |   | 0.867 |   |
AUS262 | HELSAL IV | Mark | Stranger |   | 0.895 |   |
Results by : TopYacht