Header Image

2024-25 Pre Christmas Twilight Series

Hosted By Derwent Sailing Squadron

Race 3   (7/11/2024) 

Updated:  8/11/2024  10:08:32 AM

Race Officer Ian Ross | Start Boat RL Bugg | Castray Box Finish

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 KD4 99 Joe De Kock 19:04:28 01:24:28 1.055 01:29:07   3 Yes
2 FLYIN SCUD 5700 Adam Goode 19:05:32 01:25:32 1.043 01:29:13 1.0 4  
3 PLAUSIBLE ALIBI OD40 Damon Wecker 19:03:32 01:23:32 1.086 01:30:43 2.0 2  
4 WARGAMES 222 Wayne Banks-Smith 19:02:52 01:22:52 1.128 01:33:28 3.0 1  
5 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 19:11:24 01:31:24 1.037 01:34:47 4.0 5  
6 YOUNG MAGIC 1999 A Davison M Boutchard 19:12:59 01:32:59 1.039 01:36:37 5.0 6  
7 SUNDOWNER 208 Alice Grubb 19:18:44 01:38:44 1.002 01:38:56 6.0 7  
DNC TENACITY 2208 John Lawrie     1.085   12.0    
DNC TILTING AT WINDMILLS AUS117 Sarah Dempsey     1.028       Yes
DNC EYE CANDY FRA9777 Malo Leseigneur     1.048   12.0    
DNC AUDERE M454 Andrew Sinclair     1.039   12.0    
DNC SCARAMOUCHE X43 Anthony Williams     1.051   12.0    
DNC AEOLUS YC384 Jacinta Cooper     1.151   12.0    

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 DEVILJSH 4988R Dermot Crean 19:02:45 01:17:45 0.941 01:13:10 1.0 4  
2 SILVER MIST 1331 Andrew Sutherland 19:03:09 01:18:09 0.940 01:13:28 2.0 6  
3 FISH FRENZY SASSY 325 Ben Latham 19:01:47 01:16:47 0.962 01:13:52 3.0 1  
4 ELLETAN 6428 Glenn Roper 19:02:57 01:17:57 0.950 01:14:03 4.0 5  
5 ILLUSION 6577 David Brett 19:03:44 01:18:44 0.951 01:14:52 5.0 7  
6 HILDR 440 Kevin Jacobson 19:02:19 01:17:19 0.981 01:15:51 6.0 2  
7 THE DOG HOUSE R300 Stephen Duggan Peter Coad 19:02:21 01:17:21 0.984 01:16:07 7.0 3  
8 RUMBEAT SM3598 Justin Barr 19:07:38 01:22:38 0.928 01:16:41 8.0 9  
9 ATILLA 447 Jonathan Jackson 19:07:44 01:22:44 0.935 01:17:21 9.0 11  
10 SKYE 3801 Rob Watchorn 19:05:03 01:20:03 0.968 01:17:29 10.0 8  
11 WINGS THREE 3938 David Haros 19:07:43 01:22:43 0.939 01:17:40 11.0 10  
DNC HIP-NAUTIC 7811 Jean-Pierre Ravanat     0.986   13.0    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 OLIVINE 99 Brian Hilliard 19:06:56 01:16:56 0.779 59:56 1.0 1  
2 SERENITY H32 Graham Hall 19:10:27 01:20:27 0.755 01:00:44 2.0 6  
3 BORDERLINE KYC26 Peter Williams 19:09:35 01:19:35 0.768 01:01:07 3.0 4  
4 BRONZEWING 13 Derek Adams 19:07:54 01:17:54 0.805 01:02:43 4.0 2  
5 COMMBANK ST4 Rod Viney 19:08:37 01:18:37 0.802 01:03:03 5.0 3  
6 ROTARY ST3 Bryan Walpole 19:10:03 01:20:03 0.809 01:04:46 6.0 5  
7 OFF-PISTE 834 Paul Einoder 19:12:00 01:22:00 0.790 01:04:47 7.5 7  
7 COOL CHANGE H447 Chris Bobbi 19:15:01 01:25:01 0.762 01:04:47 7.5 8  
9 JOIE DE VIE R91 Ben Morgan 19:21:43 01:31:43 0.741 01:07:58 9.0 9  
10 STREET CAR AUS187 Russell James 19:33:39 01:43:39 0.752 01:17:57 10.0 10  
DNC LETOILE F310 John Dawson     0.771   13.0    
DNC BANDIT M24 Patrick Hyman     0.720   13.0    

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd Vis
1 KATANA 7655 Jacinta Cooper 18:59:30 01:04:30 0.974 01:02:49   1 Yes
2 TARA 11 1515 Derek Inglis 19:12:01 01:17:01 0.864 01:06:32 1.0 2  
3 HELSAL IV AUS262 Mark Stranger 19:12:43 01:17:43 0.883 01:08:37 2.0 3  
DNC VITESSE 800 Robert Howie     0.835   7.0    
DNC FIRST LIGHT 6666 John Saul     0.897   7.0    
DNC VOETSAK MH461 Ty Dobie     0.850   7.0    
DSQ CUVEE OC51 Rob Greenwell     0.844   4.0    

Results by : TopYacht

Footer Image