2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Updated: 7/11/2024 2:58:07 PM
Race Officer Ian Ross | Start Boat RL Bugg | Castray Box Finish
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
99 | KD4 | Joe | De Kock |   | 1.055 |   |
208 | SUNDOWNER | Alice | Grubb |   | 1.002 |   |
222 | WARGAMES | Wayne | Banks-Smith | 1.134 | 1.128 | 1.1944 |
1999 | YOUNG MAGIC | A Davison | M Boutchard | 1.027 | 1.039 | 1.0635 |
2208 | TENACITY | John | Lawrie | 1.126 | 1.085 |   |
5700 | FLYIN SCUD | Adam | Goode |   | 1.043 |   |
AUS117 | TILTING AT WINDMILLS | Sarah | Dempsey | 1.019 | 1.028 |   |
FRA9777 | EYE CANDY | Malo | Leseigneur | 1.072 | 1.048 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.027 | 1.037 | 1.0884 |
M454 | AUDERE | Andrew | Sinclair |   | 1.039 |   |
OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.086 |   |
X43 | SCARAMOUCHE | Anthony | Williams | 1.041 | 1.051 | 1.1049 |
YC384 | AEOLUS | Jacinta | Cooper | 1.172 | 1.151 |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
325 | FISH FRENZY SASSY | Ben | Latham |   | 0.962 | 1.0019 |
440 | HILDR | Kevin | Jacobson |   | 0.981 | 1.0268 |
447 | ATILLA | Jonathan | Jackson |   | 0.935 |   |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.940 |   |
3801 | SKYE | Rob | Watchorn |   | 0.968 |   |
3938 | WINGS THREE | David | Haros |   | 0.939 |   |
6428 | ELLETAN | Glenn | Roper |   | 0.950 |   |
6577 | ILLUSION | David | Brett |   | 0.951 | 1.0504 |
7811 | HIP-NAUTIC | Jean-Pierre | Ravanat |   | 0.986 | 1.0279 |
4988R | DEVILJSH | Dermot | Crean |   | 0.941 |   |
R300 | THE DOG HOUSE | Stephen Duggan | Peter Coad | 1.001 | 0.984 | 1.0498 |
SM3598 | RUMBEAT | Justin | Barr |   | 0.928 |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
13 | BRONZEWING | Derek | Adams |   | 0.805 |   |
99 | OLIVINE | Brian | Hilliard |   | 0.779 |   |
834 | OFF-PISTE | Paul | Einoder |   | 0.790 |   |
AUS187 | STREET CAR | Russell | James |   | 0.752 |   |
F310 | LETOILE | John | Dawson |   | 0.771 |   |
H32 | SERENITY | Graham | Hall |   | 0.755 |   |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.762 |   |
KYC26 | BORDERLINE | Peter | Williams |   | 0.768 |   |
M24 | BANDIT | Patrick | Hyman |   | 0.720 |   |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.741 |   |
ST3 | ROTARY | Bryan | Walpole |   | 0.809 |   |
ST4 | COMMBANK | Rod | Viney |   | 0.802 |   |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS | ORC NS AP |
800 | VITESSE | Robert | Howie |   | 0.835 |   |
1515 | TARA 11 | Derek | Inglis |   | 0.864 |   |
6666 | FIRST LIGHT | John | Saul |   | 0.897 |   |
7655 | KATANA | Jacinta | Cooper |   | 0.974 |   |
AUS262 | HELSAL IV | Mark | Stranger |   | 0.883 |   |
MH461 | VOETSAK | Ty | Dobie |   | 0.850 |   |
OC51 | CUVEE | Rob | Greenwell |   | 0.844 |   |
Results by : TopYacht