2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 5   (21/11/2024) 
Updated: 21/11/2024 8:11:10 PM
Race Officer Neil Harris | Start RL Bugg | Castray Finish | VHF 14
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | EYE CANDY | FRA9777 | Malo Leseigneur | 18:48:39 | 01:08:39 | 1.048 | 01:11:57 | 1.5 | 4 |
1 | PLAUSIBLE ALIBI | OD40 | Damon Wecker | 18:46:15 | 01:06:15 | 1.086 | 01:11:57 | 1.5 | 3 |
3 | TENACITY | 2208 | John Lawrie | 18:45:47 | 01:05:47 | 1.099 | 01:12:18 | 3.0 | 2 |
4 | WARGAMES | 222 | Wayne Banks-Smith | 18:45:01 | 01:05:01 | 1.132 | 01:13:36 | 4.5 | 1 |
4 | YOUNG MAGIC | 1999 | A Davison M Boutchard | 18:52:48 | 01:12:48 | 1.011 | 01:13:36 | 4.5 | 8 |
6 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 18:52:22 | 01:12:22 | 1.023 | 01:14:02 | 6.0 | 6 |
7 | FLYIN SCUD | 5700 | Adam Goode | 18:51:45 | 01:11:45 | 1.043 | 01:14:50 | 7.0 | 5 |
8 | SCARAMOUCHE | X43 | Anthony Williams | 18:52:35 | 01:12:35 | 1.037 | 01:15:16 | 8.0 | 7 |
9 | SUNDOWNER | 208 | Alice Grubb | 18:56:46 | 01:16:46 | 1.002 | 01:16:55 | 9.0 | 11 |
10 | AUDERE | M454 | Andrew Sinclair | 18:55:12 | 01:15:12 | 1.039 | 01:18:08 | 10.0 | 10 |
11 | AEOLUS | YC384 | Jacinta Cooper | 18:53:59 | 01:13:59 | 1.161 | 01:25:54 | 11.0 | 9 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | WINGS THREE | 3938 | David Haros | 19:02:31 | 01:17:31 | 0.917 | 01:11:05 | 1.0 | 2 |
2 | FISH FRENZY SASSY | 325 | Ben Latham | 19:01:07 | 01:16:07 | 0.976 | 01:14:17 | 2.0 | 1 |
3 | SILVER MIST | 1331 | Andrew Sutherland | 19:04:35 | 01:19:35 | 0.951 | 01:15:41 | 3.0 | 4 |
4 | ILLUSION | 6577 | David Brett | 19:05:15 | 01:20:15 | 0.949 | 01:16:09 | 4.0 | 5 |
5 | THE DOG HOUSE | R300 | Stephen Duggan Peter Coad | 19:02:53 | 01:17:53 | 0.979 | 01:16:15 | 5.0 | 3 |
6 | RUMBEAT | SM3598 | Justin Barr | 19:08:54 | 01:23:54 | 0.921 | 01:17:16 | 6.0 | 8 |
7 | ATILLA | 447 | Jonathan Jackson | 19:10:07 | 01:25:07 | 0.913 | 01:17:43 | 7.0 | 9 |
8 | DEVILJSH | 4988R | Dermot Crean | 19:06:56 | 01:21:56 | 0.953 | 01:18:05 | 8.0 | 6 |
9 | SKYE | 3801 | Rob Watchorn | 19:08:41 | 01:23:41 | 0.955 | 01:19:55 | 9.0 | 7 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | OFF-PISTE | 834 | Paul Einoder | 19:04:56 | 01:14:56 | 0.789 | 59:07 | 1.0 | 1 |
2 | SERENITY | H32 | Graham Hall | 19:09:30 | 01:19:30 | 0.767 | 01:00:59 | 2.0 | 4 |
3 | OLIVINE | 99 | Brian Hilliard | 19:08:12 | 01:18:12 | 0.789 | 01:01:42 | 3.0 | 2 |
4 | COMMBANK | ST4 | Rod Viney | 19:08:44 | 01:18:44 | 0.802 | 01:03:09 | 4.0 | 3 |
5 | ROTARY | ST3 | Bryan Walpole | 19:09:42 | 01:19:42 | 0.793 | 01:03:12 | 5.0 | 5 |
6 | BORDERLINE | KYC26 | Peter Williams | 19:11:33 | 01:21:33 | 0.778 | 01:03:27 | 6.0 | 6 |
7 | LETOILE | F310 | John Dawson | 19:12:32 | 01:22:32 | 0.771 | 01:03:38 | 7.0 | 8 |
8 | JOIE DE VIE | R91 | Ben Morgan | 19:18:22 | 01:28:22 | 0.725 | 01:04:04 | 8.0 | 10 |
9 | COOL CHANGE | H447 | Chris Bobbi | 19:16:04 | 01:26:04 | 0.745 | 01:04:07 | 9.0 | 9 |
10 | BRONZEWING | 13 | Derek Adams | 19:11:56 | 01:21:56 | 0.806 | 01:06:02 | 10.0 | 7 |
11 | STREET CAR | AUS187 | Russell James | 19:24:18 | 01:34:18 | 0.742 | 01:09:58 | 11.0 | 11 |
12 | BANDIT | M24 | Patrick Hyman | 19:41:44 | 01:51:44 | 0.720 | 01:20:27 | 12.0 | 12 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | TARA 11 | 1515 | Derek Inglis | 19:10:12 | 01:15:12 | 0.852 | 01:04:04 | 1.0 | 2 |
2 | HELSAL IV | AUS262 | Mark Stranger | 19:10:15 | 01:15:15 | 0.871 | 01:05:33 | 2.0 | 3 |
3 | FIRST LIGHT | 6666 | John Saul | 19:06:14 | 01:11:14 | 0.960 | 01:08:23 | 3.0 | 1 |
Results by : TopYacht