2024-25 Pre Christmas Twilight Series
Hosted By Derwent Sailing Squadron
Race 7   (5/12/2024) 
Updated: 6/12/2024 10:14:58 AM
Start Boat - Hill Street | Race Officer Ian Ross
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | YOUNG MAGIC | 1999 | A Davison M Boutchard | 19:07:59 | 01:27:59 | 1.011 | 01:28:57 | 1.0 | 5 |   |
2 | EYE CANDY | FRA9777 | Malo Leseigneur | 19:04:59 | 01:24:59 | 1.057 | 01:29:50 | 2.0 | 3 |   |
3 | INTRIGUE | A40 | David Calvert | 19:05:21 | 01:25:21 | 1.055 | 01:30:03 |   | 4 | Yes |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 19:08:47 | 01:28:47 | 1.020 | 01:30:34 | 3.0 | 6 |   |
5 | AUDERE | M454 | Andrew Sinclair | 19:11:16 | 01:31:16 | 1.019 | 01:33:00 | 4.0 | 8 |   |
6 | WARGAMES | 222 | Wayne Banks-Smith | 19:03:26 | 01:23:26 | 1.130 | 01:34:17 | 5.0 | 1 |   |
7 | FLYIN SCUD | 5700 | Adam Goode | 19:11:03 | 01:31:03 | 1.043 | 01:34:58 | 6.0 | 7 |   |
8 | AEOLUS | YC384 | Jacinta Cooper | 19:04:01 | 01:24:01 | 1.162 | 01:37:38 | 7.0 | 2 |   |
DNC | SUNDOWNER | 208 | Alice Grubb |   |   | 0.989 |   | 12.0 |   |   |
DNC | TENACITY | 2208 | John Lawrie |   |   | 1.106 |   | 12.0 |   |   |
DNC | PLAUSIBLE ALIBI | OD40 | Damon Wecker |   |   | 1.091 |   | 12.0 |   |   |
DNC | SCARAMOUCHE | X43 | Anthony Williams |   |   | 1.029 |   | 12.0 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | WINGS THREE | 3938 | David Haros | 18:48:50 | 01:03:50 | 0.933 | 59:33 | 1.0 | 4 |   |
2 | ELLETAN | 6428 | Glenn Roper | 18:48:45 | 01:03:45 | 0.940 | 59:56 | 2.0 | 3 |   |
3 | HILDR | 440 | Kevin Jacobson | 18:47:24 | 01:02:24 | 0.979 | 01:01:05 | 3.0 | 1 |   |
4 | FISH FRENZY SASSY | 325 | Ben Latham | 18:48:34 | 01:03:34 | 0.979 | 01:02:14 | 4.0 | 2 |   |
5 | ATILLA | 447 | Jonathan Jackson | 18:53:35 | 01:08:35 | 0.909 | 01:02:20 | 5.0 | 10 |   |
6 | RUMBEAT | SM3598 | Justin Barr | 18:53:10 | 01:08:10 | 0.917 | 01:02:30 | 6.0 | 9 |   |
7 | THE DOG HOUSE | R300 | Stephen Duggan Peter Coad | 18:49:13 | 01:04:13 | 0.974 | 01:02:33 | 7.0 | 5 |   |
8 | ILLUSION | 6577 | David Brett | 18:51:35 | 01:06:35 | 0.949 | 01:03:11 | 8.0 | 6 |   |
9 | DEVILJSH | 4988R | Dermot Crean | 18:52:28 | 01:07:28 | 0.940 | 01:03:25 | 9.0 | 8 |   |
10 | SILVER MIST | 1331 | Andrew Sutherland | 18:51:49 | 01:06:49 | 0.951 | 01:03:33 | 10.0 | 7 |   |
11 | SKYE | 3801 | Rob Watchorn | 18:53:53 | 01:08:53 | 0.942 | 01:04:53 | 11.0 | 11 |   |
DNC | HIP-NAUTIC | 7811 | Jean-Pierre Ravanat |   |   | 0.986 |   | 13.0 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | BRONZEWING | 13 | Derek Adams | 19:04:44 | 01:14:44 | 0.795 | 59:25 | 1.0 | 1 |   |
2 | OLIVINE | 99 | Brian Hilliard | 19:04:57 | 01:14:57 | 0.799 | 59:53 | 2.0 | 2 |   |
3 | OFF-PISTE | 834 | Paul Einoder | 19:05:17 | 01:15:17 | 0.800 | 01:00:14 | 3.0 | 3 |   |
4 | COMMBANK | ST4 | Rod Viney | 19:06:40 | 01:16:40 | 0.793 | 01:00:48 | 4.0 | 4 |   |
5 | LETOILE | F310 | John Dawson | 19:10:29 | 01:20:29 | 0.761 | 01:01:15 | 5.0 | 7 |   |
6 | SERENITY | H32 | Graham Hall | 19:09:44 | 01:19:44 | 0.771 | 01:01:28 | 6.0 | 6 |   |
7 | BORDERLINE | KYC26 | Peter Williams | 19:09:11 | 01:19:11 | 0.777 | 01:01:32 | 7.0 | 5 |   |
8 | BANDIT | M24 | Patrick Hyman | 19:15:39 | 01:25:39 | 0.720 | 01:01:40 | 8.0 | 11 |   |
9 | ALIBI | 231 | David Rees | 19:14:17 | 01:24:17 | 0.735 | 01:01:57 |   | 9 | Yes |
10 | STREET CAR | AUS187 | Russell James | 19:15:44 | 01:25:44 | 0.733 | 01:02:51 | 9.0 | 12 |   |
11 | VENTURA | 37430 | Peter Ross | 19:14:47 | 01:24:47 | 0.745 | 01:03:10 |   | 10 | Yes |
12 | ROTARY | ST3 | Bryan Walpole | 19:12:20 | 01:22:20 | 0.786 | 01:04:43 | 10.0 | 8 |   |
13 | JOIE DE VIE | R91 | Ben Morgan | 19:20:39 | 01:30:39 | 0.723 | 01:05:32 | 11.0 | 13 |   |
DNC | COOL CHANGE | H447 | Chris Bobbi |   |   | 0.744 |   | 13.0 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd | Vis |
1 | FIRST LIGHT | 6666 | John Saul | 19:01:46 | 01:06:46 | 0.947 | 01:03:14 | 1.0 | 1 |   |
2 | TARA 11 | 1515 | Derek Inglis | 19:10:12 | 01:15:12 | 0.842 | 01:03:19 | 2.0 | 2 |   |
3 | CUVEE | OC51 | Rob Greenwell | 19:13:40 | 01:18:40 | 0.838 | 01:05:55 | 3.0 | 3 |   |
4 | HELSAL IV | AUS262 | Mark Stranger | 19:18:32 | 01:23:32 | 0.864 | 01:12:10 | 4.0 | 4 |   |
DNC | VITESSE | 800 | Robert Howie |   |   | 0.835 |   | 7.0 |   |   |
DNC | VOETSAK | MH461 | Ty Dobie |   |   | 0.850 |   | 7.0 |   |   |
Results by : TopYacht