2025 Tim Malone Memorial Race
Hosted By Derwent Sailing Squadron
Race 1   (18/01/2025) 
Updated: 18/01/2025 9:20:15 PM
Tim Malone Memorial Race - 18 January 2025
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | TILT | 4913 | P Cretan | 14:46:09 | 05:46:09 | 1.112 | 06:24:55 | 1.0 |
2 | HOOLIGAN | 5441 | J Cordell | 15:15:23 | 06:15:23 | 1.028 | 06:25:54 | 2.0 |
3 | RQSIX | RQ6 | M Church | 15:57:34 | 06:57:34 | 0.940 | 06:32:31 | 3.0 |
4 | REDBACK | PCSC11 | D O'Neil | 15:18:00 | 06:18:00 | 1.045 | 06:35:01 | 4.0 |
5 | FLYIN SCUD | 5700 | A Goode | 15:25:35 | 06:25:35 | 1.035 | 06:39:05 | 5.0 |
6 | TALOFA | 1988 | R Cawthorn | 15:55:00 | 06:55:00 | 0.965 | 06:40:28 | 6.0 |
7 | SUNDOWNER | 208 | A TomStearnes | 15:33:31 | 06:33:31 | 1.027 | 06:44:08 | 7.0 |
8 | SCARLETT | SM6083 | A Norman | 15:17:12 | 06:17:12 | 1.085 | 06:49:16 | 8.0 |
9 | THE VICAR | PF990 | P Souter | 16:06:17 | 07:06:17 | 1.000 | 07:06:17 | 9.0 |
10 | ANNA | SM111 | J Chilman | 16:21:26 | 07:21:26 | 1.000 | 07:21:26 | 10.0 |
DNC | WHIRLWIND | 4018 | M Burrows |   |   | 0.970 |   | 12.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | RUBICON | 283 | A Fyfe | 15:15:30 | 06:15:30 | 0.766 | 04:47:38 | 1.0 |
2 | SATISFACTION | 357 | S Henley | 14:16:51 | 05:16:51 | 0.920 | 04:51:30 | 2.0 |
3 | VOETSAK | MH461 | T Dobie | 14:22:45 | 05:22:45 | 0.909 | 04:53:23 | 3.0 |
4 | RIPPER | KYC007 | T Lagden | 14:26:28 | 05:26:28 | 0.911 | 04:57:25 | 4.0 |
5 | EXCALIBUR | 288 | R Cumine | 14:31:35 | 05:31:35 | 0.901 | 04:58:45 | 5.0 |
6 | MELARA | A4 | A Strong | 14:16:03 | 05:16:03 | 0.990 | 05:12:53 | 6.0 |
7 | ESCAPE PLAN | 6114 | A Travers | 16:10:04 | 07:10:04 | 0.776 | 05:33:44 | 7.0 |
8 | SOLQUEST | KYC23 | G Wigston | 15:39:47 | 06:39:47 | 0.850 | 05:39:49 | 8.0 |
9 | LOCK ON WOOD | H100 | B Davies | 16:05:15 | 07:05:15 | 0.900 | 06:22:44 | 9.0 |
DNC | SELKIE | 4444 | I McLean |   |   | 0.771 |   | 11.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | GOBLIN | D15 | G McKay | 12:39:14 | 03:39:14 | 0.827 | 03:01:18 | 1.0 |
2 | UNDINE | D13 | M Hawes | 12:40:01 | 03:40:01 | 0.827 | 03:01:57 | 2.0 |
3 | MERLIN | D18 | D Reid | 12:41:36 | 03:41:36 | 0.827 | 03:03:16 | 3.0 |
4 | DUET | KYC5 | D Bowker | 13:31:36 | 04:31:36 | 0.680 | 03:04:41 | 4.0 |
5 | DISGRATZIATO | AUS828 | P Bale | 12:14:56 | 03:14:56 | 0.992 | 03:13:22 | 5.0 |
6 | KING BILLY | 243 | S Pile | 13:00:36 | 04:00:36 | 0.806 | 03:13:55 | 6.0 |
7 | JANUS | D12 | O McKay | 12:54:37 | 03:54:37 | 0.827 | 03:14:02 | 7.0 |
8 | CHEWBACCA | 249 | M Edwards | 13:16:14 | 04:16:14 | 0.820 | 03:30:07 | 8.0 |
9 | ALYESKA | 11724 | L Simpson | 13:59:55 | 04:59:55 | 0.711 | 03:33:14 | 9.0 |
10 | DINKUM | 20B | P Macmichael | 13:47:23 | 04:47:23 | 0.745 | 03:34:06 | 10.0 |
11 | MAGNOLIA | 3 | M Wohlgemuth | 12:44:06 | 03:44:06 | 0.990 | 03:41:52 | 11.0 |
12 | ORZEL | 213 | L Becker | 14:13:42 | 05:13:42 | 0.730 | 03:49:00 | 12.0 |
DNC | MYSTERY GIRL | 77 | M Gregory |   |   | 0.732 |   | 14.0 |
Results by : TopYacht